MacBook availability
How soon can you get a MacBook from Apple?
Apple's delivery date and in-store pickup for every standard MacBook configuration, across the Apple Stores of 8 US cities, and how each delivery date has moved. Read from Apple's own store every hour (most recently Nov 17, 2026, 4:30 PM PT), in Apple's own words.
| Configuration | Apple price | Delivery to New York | Store pickup |
|---|---|---|---|
| MacBook Pro 14-inch (M6)16GB / 1TB, 12-core CPU / 12-core GPU · MHWT4LL/A | $1,999 | Thu, Nov 19Standard Delivery, free · 2 days outor Tomorrow 9:30a.m. - 11:30a.m. (Scheduled Courier Delivery, $9.00) | 91 of 93 storesAvailable Today · in 8 of 8 cities |
| MacBook Pro 14-inch (M6)24GB / 1TB, 12-core CPU / 12-core GPU · MHWU4LL/A | $2,199 | Thu, Nov 19Standard Delivery, free · 2 days outor Tomorrow 9:30a.m. - 11:30a.m. (Scheduled Courier Delivery, $9.00) | 93 of 93 storesAvailable Today · in 8 of 8 cities |
| MacBook Pro 14-inch (M6)32GB / 1TB, 12-core CPU / 12-core GPU · MHWV4LL/A | $2,399 | Thu, Nov 19Standard Delivery, free · 2 days outor Tomorrow 9:30a.m. - 11:30a.m. (Scheduled Courier Delivery, $9.00) | 91 of 93 storesAvailable Today · in 8 of 8 cities |
| MacBook Pro 14-inch (M5 Pro)24GB / 1TB, 15-core CPU / 16-core GPU · MGDR4LL/A | $2,499 | Thu, Nov 19Standard Delivery, free · 2 days outor Tomorrow 9:30a.m. - 11:30a.m. (Scheduled Courier Delivery, $9.00) | 93 of 93 storesAvailable Today · in 8 of 8 cities |
| MacBook Pro 16-inch (M5 Pro)24GB / 1TB, 18-core CPU / 20-core GPU · MGEA4LL/A | $2,999 | Thu, Nov 19Standard Delivery, free · 2 days out | 93 of 93 storesAvailable Today · in 8 of 8 cities |
| MacBook Pro 14-inch (M5 Max)36GB / 2TB, 18-core CPU / 32-core GPU · MGDU4LL/A | $4,099 | Thu, Nov 19Standard Delivery, free · 2 days out | 68 of 93 storesAvailable Today · in 8 of 8 cities |
| MacBook Pro 16-inch (M5 Max)36GB / 2TB, 18-core CPU / 32-core GPU · MGED4LL/A | $4,399 | Thu, Nov 19Standard Delivery, free · 2 days out | 86 of 93 storesAvailable Today · in 8 of 8 cities |
| MacBook Pro 14-inch OLED (M5 Pro)24GB / 1TB, 15-core CPU / 16-core GPU · MJ2K4LL/A | $2,899 | Thu, Nov 19Standard Delivery, free · 2 days outor Tomorrow 9:30a.m. - 11:30a.m. (Scheduled Courier Delivery, $9.00) | 89 of 93 storesAvailable Today · in 8 of 8 cities |
| MacBook Pro 14-inch OLED (M5 Pro)48GB / 1TB, 18-core CPU / 20-core GPU · MMF64LL/A | $3,699 | Thu, Nov 19Standard Delivery, free · 2 days outor Tomorrow 9:30a.m. - 11:30a.m. (Scheduled Courier Delivery, $9.00) | 63 of 93 storesAvailable Today · in 8 of 8 cities |
| MacBook Pro 16-inch OLED (M5 Pro)24GB / 1TB, 18-core CPU / 20-core GPU · MJ304LL/A | $3,399 | Thu, Nov 19Standard Delivery, free · 2 days outor Tomorrow 9:30a.m. - 11:30a.m. (Scheduled Courier Delivery, $9.00) | 91 of 93 storesAvailable Today · in 8 of 8 cities |
| MacBook Pro 16-inch OLED (M5 Pro)48GB / 1TB, 18-core CPU / 20-core GPU · MMFA4LL/A | $3,999 | Thu, Nov 19Standard Delivery, free · 2 days out | 90 of 93 storesAvailable Today · in 8 of 8 cities |
| MacBook Pro 14-inch OLED (M5 Max)36GB / 2TB, 18-core CPU / 32-core GPU · MJ2M4LL/A | $4,499 | Thu, Nov 19Standard Delivery, free · 2 days out | 77 of 93 storesAvailable Today · in 8 of 8 cities |
| MacBook Pro 16-inch OLED (M5 Max)36GB / 2TB, 18-core CPU / 32-core GPU · MJ314LL/A | $4,799 | Thu, Nov 19Standard Delivery, free · 2 days out | 91 of 93 storesAvailable Today · in 8 of 8 cities |
| MacBook Pro 16-inch OLED (M5 Max)48GB / 2TB, 18-core CPU / 40-core GPU · MJ334LL/A | $5,399 | Thu, Nov 19Standard Delivery, free · 2 days outor Tomorrow 10:30a.m. - 12:30p.m. (Scheduled Courier Delivery, $9.00) | 84 of 93 storesAvailable Today · in 8 of 8 cities |
| Configuration | Apple price | Delivery to New York | Store pickup |
|---|---|---|---|
| MacBook Air 13-inch (M5)16GB / 512GB, 10-core CPU / 8-core GPU · MDHE4LL/A | $1,299 | Thu, Nov 19Standard Delivery, free · 2 days outor Tomorrow 9:30a.m. - 11:30a.m. (Scheduled Courier Delivery, $9.00) | 81 of 93 storesAvailable Today · in 8 of 8 cities |
| MacBook Air 13-inch (M5)24GB / 512GB, 10-core CPU / 10-core GPU · MGP84LL/A | $1,499 | Thu, Nov 19Standard Delivery, free · 2 days outor Tomorrow 10:30a.m. - 12:30p.m. (Scheduled Courier Delivery, $9.00) | 36 of 93 storesAvailable Today · in 8 of 8 cities |
| MacBook Air 15-inch (M5)16GB / 512GB, 10-core CPU / 10-core GPU · MDVH4LL/A | $1,499 | Thu, Nov 19Standard Delivery, free · 2 days outor Tomorrow 10:30a.m. - 12:30p.m. (Scheduled Courier Delivery, $9.00) | 93 of 93 storesAvailable Today · in 8 of 8 cities |
| MacBook Air 15-inch (M5)16GB / 1TB, 10-core CPU / 10-core GPU · MDVK4LL/A | $1,799 | Thu, Nov 19Standard Delivery, free · 2 days outor Tomorrow 10:30a.m. - 12:30p.m. (Scheduled Courier Delivery, $9.00) | 90 of 93 storesAvailable Today · in 8 of 8 cities |
| MacBook Air 15-inch (M5)24GB / 512GB, 10-core CPU / 10-core GPU · MGPD4LL/A | $1,699 | Thu, Nov 19Standard Delivery, free · 2 days outor Tomorrow 9:30a.m. - 11:30a.m. (Scheduled Courier Delivery, $9.00) | 70 of 93 storesAvailable Today · in 8 of 8 cities |
| MacBook Air 15-inch (M5)24GB / 1TB, 10-core CPU / 10-core GPU · MDVN4LL/A | $1,999 | Thu, Nov 19Standard Delivery, free · 2 days outor Tomorrow 9:30a.m. - 11:30a.m. (Scheduled Courier Delivery, $9.00) | 76 of 93 storesAvailable Today · in 8 of 8 cities |
| Configuration | Apple price | Delivery to New York | Store pickup |
|---|---|---|---|
| MacBook Neo 13-inch (A18 Pro)8GB / 256GB, 6-core CPU / 5-core GPU · MHFA4LL/A | $699 | Nov 25 – Dec 3Standard Delivery, free · 16 days out | 59 of 93 storesAvailable Today · in 8 of 8 cities |
Listed new at other stores now: Costco $690, B&H Photo $699, Expercom $699, MelroseMAC $699. Amazon sells it too: its price on Amazon. Each store's own page says when it arrives. | |||
| MacBook Neo 13-inch (A18 Pro)8GB / 512GB, 6-core CPU / 5-core GPU · MHFC4LL/A | $799 | Nov 25 – Dec 3Standard Delivery, free · 16 days out | 69 of 93 storesAvailable Today · in 8 of 8 cities |
Listed new at other stores now: Costco $790, B&H Photo $799, Expercom $799, MelroseMAC $799. Amazon sells it too: its price on Amazon. Each store's own page says when it arrives. | |||
| Configuration | First recorded | Latest | Change |
|---|---|---|---|
| MacBook Pro 14-inch OLED (M5 Pro)24GB / 1TB, 15-core CPU / 16-core GPU | Nov 24 – Dec 2quoted Nov 1, 31 days out | Thu, Nov 19quoted Nov 17, 2 days out | 29 days sooner26 changes recorded |
| MacBook Pro 14-inch (M5 Max)36GB / 2TB, 18-core CPU / 32-core GPU | Nov 17 – Nov 24quoted Nov 1, 23 days out | Thu, Nov 19quoted Nov 17, 2 days out | 21 days sooner23 changes recorded |
| MacBook Pro 14-inch OLED (M5 Max)36GB / 2TB, 18-core CPU / 32-core GPU | Fri, Nov 13quoted Nov 1, 12 days out | Thu, Nov 19quoted Nov 17, 2 days out | 10 days sooner24 changes recorded |
| MacBook Neo 13-inch (A18 Pro)8GB / 256GB, 6-core CPU / 5-core GPU | Nov 17 – Nov 24quoted Nov 1, 23 days out | Nov 25 – Dec 3quoted Nov 17, 16 days out | 7 days sooner12 changes recorded |
| MacBook Neo 13-inch (A18 Pro)8GB / 512GB, 6-core CPU / 5-core GPU | Nov 17 – Nov 24quoted Nov 1, 23 days out | Nov 25 – Dec 3quoted Nov 17, 16 days out | 7 days sooner12 changes recorded |
| MacBook Pro 14-inch OLED (M5 Pro)48GB / 1TB, 18-core CPU / 20-core GPU | Fri, Nov 6quoted Nov 1, 5 days out | Thu, Nov 19quoted Nov 17, 2 days out | 3 days sooner27 changes recorded |
| MacBook Pro 16-inch OLED (M5 Pro)24GB / 1TB, 18-core CPU / 20-core GPU | Fri, Nov 6quoted Nov 1, 5 days out | Thu, Nov 19quoted Nov 17, 2 days out | 3 days sooner27 changes recorded |
| MacBook Pro 16-inch OLED (M5 Max)36GB / 2TB, 18-core CPU / 32-core GPU | Fri, Nov 6quoted Nov 1, 5 days out | Thu, Nov 19quoted Nov 17, 2 days out | 3 days sooner26 changes recorded |
| MacBook Pro 16-inch OLED (M5 Pro)48GB / 1TB, 18-core CPU / 20-core GPU | Fri, Nov 6quoted Nov 1, 5 days out | Thu, Nov 19quoted Nov 17, 2 days out | 3 days sooner24 changes recorded |
| MacBook Pro 16-inch OLED (M5 Max)48GB / 2TB, 18-core CPU / 40-core GPU | Fri, Nov 6quoted Nov 1, 5 days out | Thu, Nov 19quoted Nov 17, 2 days out | 3 days sooner24 changes recorded |
| MacBook Pro 14-inch (M6)24GB / 1TB, 12-core CPU / 12-core GPU | Fri, Nov 6quoted Nov 1, 5 days out | Thu, Nov 19quoted Nov 17, 2 days out | 3 days sooner19 changes recorded |
| MacBook Pro 14-inch (M6)32GB / 1TB, 12-core CPU / 12-core GPU | Fri, Nov 6quoted Nov 1, 5 days out | Thu, Nov 19quoted Nov 17, 2 days out | 3 days sooner19 changes recorded |
| MacBook Pro 14-inch (M6)16GB / 1TB, 12-core CPU / 12-core GPU | Fri, Nov 6quoted Nov 1, 5 days out | Thu, Nov 19quoted Nov 17, 2 days out | 3 days sooner18 changes recorded |
| Mac mini (M6)32GB / 1TB, 12-core CPU / 12-core GPU | Nov 27 – Dec 7quoted Nov 13, 24 days out | Dec 1 – Dec 9quoted Nov 17, 22 days out | 2 days sooner4 changes recorded |
| Mac mini (M5 Pro)64GB / 1TB, 18-core CPU / 20-core GPU | Mon, Nov 16quoted Nov 13, 3 days out | Thu, Nov 19quoted Nov 17, 2 days out | 1 day sooner9 changes recorded |
| Mac mini (M6)16GB / 256GB, 12-core CPU / 12-core GPU | Tomorrowquoted Nov 13, 1 day out | Thu, Nov 19quoted Nov 17, 2 days out | 1 day longer7 changes recorded |
| Mac mini (M6)16GB / 512GB, 12-core CPU / 12-core GPU | Tomorrowquoted Nov 13, 1 day out | Thu, Nov 19quoted Nov 17, 2 days out | 1 day longer7 changes recorded |
| Mac mini (M6)24GB / 512GB, 12-core CPU / 12-core GPU | Tomorrowquoted Nov 13, 1 day out | Thu, Nov 19quoted Nov 17, 2 days out | 1 day longer7 changes recorded |
| Mac mini (M5 Pro)24GB / 512GB, 15-core CPU / 16-core GPU | Tomorrowquoted Nov 13, 1 day out | Thu, Nov 19quoted Nov 17, 2 days out | 1 day longer7 changes recorded |
| MacBook Pro 16-inch (M5 Max)36GB / 2TB, 18-core CPU / 32-core GPU | Tue, Nov 3quoted Nov 1, 2 days out | Thu, Nov 19quoted Nov 17, 2 days out | Same distance33 changes recorded |
| MacBook Air 15-inch (M5)16GB / 1TB, 10-core CPU / 10-core GPU | Tue, Nov 3quoted Nov 1, 2 days out | Thu, Nov 19quoted Nov 17, 2 days out | Same distance29 changes recorded |
| MacBook Pro 14-inch (M5 Pro)24GB / 1TB, 15-core CPU / 16-core GPU | Tue, Nov 3quoted Nov 1, 2 days out | Thu, Nov 19quoted Nov 17, 2 days out | Same distance29 changes recorded |
| MacBook Pro 16-inch (M5 Pro)24GB / 1TB, 18-core CPU / 20-core GPU | Tue, Nov 3quoted Nov 1, 2 days out | Thu, Nov 19quoted Nov 17, 2 days out | Same distance29 changes recorded |
| MacBook Air 13-inch (M5)24GB / 512GB, 10-core CPU / 10-core GPU | Tue, Nov 3quoted Nov 1, 2 days out | Thu, Nov 19quoted Nov 17, 2 days out | Same distance28 changes recorded |
| MacBook Air 15-inch (M5)16GB / 512GB, 10-core CPU / 10-core GPU | Tue, Nov 3quoted Nov 1, 2 days out | Thu, Nov 19quoted Nov 17, 2 days out | Same distance28 changes recorded |
| MacBook Air 13-inch (M5)16GB / 512GB, 10-core CPU / 8-core GPU | Tue, Nov 3quoted Nov 1, 2 days out | Thu, Nov 19quoted Nov 17, 2 days out | Same distance26 changes recorded |
| MacBook Air 15-inch (M5)24GB / 512GB, 10-core CPU / 10-core GPU | Tue, Nov 3quoted Nov 1, 2 days out | Thu, Nov 19quoted Nov 17, 2 days out | Same distance26 changes recorded |
| MacBook Air 15-inch (M5)24GB / 1TB, 10-core CPU / 10-core GPU | Tue, Nov 3quoted Nov 1, 2 days out | Thu, Nov 19quoted Nov 17, 2 days out | Same distance26 changes recorded |
| Configuration | New York | Los Angeles | San Francisco Bay Area | Chicago | Dallas | Miami | Seattle | Boston |
|---|---|---|---|---|---|---|---|---|
| MacBook Neo 13-inch (A18 Pro)8GB / 256GB | 2/12 | 10/12 | 10/12 | 10/12 | 9/12 | 4/12 | 7/9 | 7/12 |
| MacBook Neo 13-inch (A18 Pro)8GB / 512GB | 4/12 | 12/12 | 10/12 | 10/12 | 9/12 | 4/12 | 8/9 | 12/12 |
| MacBook Air 13-inch (M5)16GB / 512GB | 10/12 | 11/12 | 11/12 | 11/12 | 11/12 | 11/12 | 6/9 | 10/12 |
| MacBook Air 13-inch (M5)24GB / 512GB | 3/12 | 6/12 | 3/12 | 3/12 | 9/12 | 2/12 | 3/9 | 7/12 |
| MacBook Air 15-inch (M5)16GB / 512GB | 12/12 | 12/12 | 12/12 | 12/12 | 12/12 | 12/12 | 9/9 | 12/12 |
| MacBook Air 15-inch (M5)16GB / 1TB | 11/12 | 11/12 | 12/12 | 12/12 | 12/12 | 12/12 | 9/9 | 11/12 |
| MacBook Air 15-inch (M5)24GB / 512GB | 3/12 | 9/12 | 12/12 | 10/12 | 10/12 | 10/12 | 7/9 | 9/12 |
| MacBook Air 15-inch (M5)24GB / 1TB | 7/12 | 10/12 | 9/12 | 10/12 | 12/12 | 10/12 | 8/9 | 10/12 |
| MacBook Pro 14-inch (M6)16GB / 1TB | 11/12 | 12/12 | 12/12 | 12/12 | 12/12 | 11/12 | 9/9 | 12/12 |
| MacBook Pro 14-inch (M6)24GB / 1TB | 12/12 | 12/12 | 12/12 | 12/12 | 12/12 | 12/12 | 9/9 | 12/12 |
| MacBook Pro 14-inch (M6)32GB / 1TB | 12/12 | 12/12 | 12/12 | 12/12 | 12/12 | 11/12 | 8/9 | 12/12 |
| MacBook Pro 14-inch (M5 Pro)24GB / 1TB | 12/12 | 12/12 | 12/12 | 12/12 | 12/12 | 12/12 | 9/9 | 12/12 |
| MacBook Pro 16-inch (M5 Pro)24GB / 1TB | 12/12 | 12/12 | 12/12 | 12/12 | 12/12 | 12/12 | 9/9 | 12/12 |
| MacBook Pro 14-inch (M5 Max)36GB / 2TB | 9/12 | 8/12 | 7/12 | 10/12 | 11/12 | 9/12 | 4/9 | 10/12 |
| MacBook Pro 16-inch (M5 Max)36GB / 2TB | 10/12 | 10/12 | 9/12 | 12/12 | 12/12 | 12/12 | 9/9 | 12/12 |
| MacBook Pro 14-inch OLED (M5 Pro)24GB / 1TB | 12/12 | 12/12 | 12/12 | 11/12 | 12/12 | 12/12 | 8/9 | 10/12 |
| MacBook Pro 14-inch OLED (M5 Pro)48GB / 1TB | 6/12 | 9/12 | 9/12 | 8/12 | 9/12 | 5/12 | 7/9 | 10/12 |
| MacBook Pro 16-inch OLED (M5 Pro)24GB / 1TB | 12/12 | 11/12 | 12/12 | 12/12 | 11/12 | 12/12 | 9/9 | 12/12 |
| MacBook Pro 16-inch OLED (M5 Pro)48GB / 1TB | 11/12 | 11/12 | 12/12 | 12/12 | 12/12 | 12/12 | 8/9 | 12/12 |
| MacBook Pro 14-inch OLED (M5 Max)36GB / 2TB | 9/12 | 12/12 | 8/12 | 12/12 | 11/12 | 6/12 | 7/9 | 12/12 |
| MacBook Pro 16-inch OLED (M5 Max)36GB / 2TB | 12/12 | 11/12 | 12/12 | 12/12 | 12/12 | 12/12 | 8/9 | 12/12 |
| MacBook Pro 16-inch OLED (M5 Max)48GB / 2TB | 10/12 | 12/12 | 9/12 | 11/12 | 12/12 | 10/12 | 9/9 | 11/12 |
| Mac mini (M6)16GB / 256GB | 12/12 | 12/12 | 12/12 | 12/12 | 12/12 | 12/12 | 9/9 | 12/12 |
| Mac mini (M6)16GB / 512GB | 12/12 | 12/12 | 12/12 | 12/12 | 12/12 | 12/12 | 9/9 | 12/12 |
| Mac mini (M6)24GB / 512GB | 1/12 | 0/12 | 0/12 | 2/12 | 0/12 | 2/12 | 1/9 | 0/12 |
| Mac mini (M6)32GB / 1TB | 1/12 | 0/12 | 0/12 | 5/12 | 6/12 | 8/12 | 0/9 | 3/12 |
| Mac mini (M5 Pro)24GB / 512GB | 12/12 | 12/12 | 12/12 | 12/12 | 12/12 | 12/12 | 8/9 | 12/12 |
| Mac mini (M5 Pro)64GB / 1TB | 1/12 | 0/12 | 1/12 | 2/12 | 1/12 | 0/12 | 0/9 | 5/12 |
MacBook availability questions
- Where can I buy the MacBook Neo 13-inch (A18 Pro) without waiting for Apple's delivery date?
- For the 8GB / 256GB, 6-core CPU / 5-core GPU, Apple quotes delivery Nov 25 – Dec 3 to New York (free), 16 days out, as of Nov 17, 2026, 4:30 PM PT, and 59 of the 93 Apple Stores we check can hand it over. Listed new at other US stores at our last read: Costco $690, B&H Photo $699, Expercom $699, MelroseMAC $699. For the 8GB / 512GB, 6-core CPU / 5-core GPU, Apple quotes delivery Nov 25 – Dec 3 to New York (free), 16 days out, as of Nov 17, 2026, 4:30 PM PT, and 69 of the 93 Apple Stores we check can hand it over. Listed new at other US stores at our last read: Costco $790, B&H Photo $799, Expercom $799, MelroseMAC $799. Each store's own page says when it delivers.
- Where can I buy the Mac mini (M6) without waiting for Apple's delivery date?
- For the 32GB / 1TB, 12-core CPU / 12-core GPU, Apple quotes delivery Dec 1 – Dec 9 to New York (free), 22 days out, as of Nov 17, 2026, 4:30 PM PT, and 23 of the 93 Apple Stores we check can hand it over. Listed new at other US stores at our last read: Abt $1,799, B&H Photo $1,799, MacExperience $1,799, Mike's Tech Shop $1,799. Each store's own page says when it delivers.
- When can I get the MacBook Pro with the OLED (PROLED XDR) display?
- As of Nov 17, 4:30 PM PT, Apple quotes these for its standard configurations: MacBook Pro 14-inch OLED (M5 Pro): 24GB / 1TB (15-core CPU, $2,899): delivery Thu, Nov 19 to New York (free), pickup at 89 of 93 stores checked; 48GB / 1TB (18-core CPU, $3,699): delivery Thu, Nov 19 to New York (free), pickup at 63 of 93 stores checked. MacBook Pro 16-inch OLED (M5 Pro): 24GB / 1TB (18-core CPU, $3,399): delivery Thu, Nov 19 to New York (free), pickup at 91 of 93 stores checked; 48GB / 1TB (18-core CPU, $3,999): delivery Thu, Nov 19 to New York (free), pickup at 90 of 93 stores checked. MacBook Pro 14-inch OLED (M5 Max): 36GB / 2TB (18-core CPU, $4,499): delivery Thu, Nov 19 to New York (free), pickup at 77 of 93 stores checked. MacBook Pro 16-inch OLED (M5 Max): 36GB / 2TB (18-core CPU, $4,799): delivery Thu, Nov 19 to New York (free), pickup at 91 of 93 stores checked; 48GB / 2TB (18-core CPU, $5,399): delivery Thu, Nov 19 to New York (free), pickup at 84 of 93 stores checked. Built-to-order configurations are quoted on Apple's page.
- Is the 14-inch MacBook Pro with M6 in stock?
- As of Nov 17, 4:30 PM PT, Apple quotes 16GB / 1TB (12-core CPU, $1,999): delivery Thu, Nov 19 to New York (free), pickup at 91 of 93 stores checked; 24GB / 1TB (12-core CPU, $2,199): delivery Thu, Nov 19 to New York (free), pickup at 93 of 93 stores checked; 32GB / 1TB (12-core CPU, $2,399): delivery Thu, Nov 19 to New York (free), pickup at 91 of 93 stores checked.
- Which MacBooks can I pick up at an Apple Store today?
- As of Nov 17, 4:30 PM PT, 28 standard configurations could be picked up the same day at one or more of the Apple Stores checked in New York, Los Angeles, San Francisco Bay Area, Chicago, Dallas, Miami, Seattle, Boston: MacBook Neo 13-inch (A18 Pro) 8GB / 256GB, 6-core CPU / 5-core GPU; MacBook Neo 13-inch (A18 Pro) 8GB / 512GB, 6-core CPU / 5-core GPU; MacBook Air 13-inch (M5) 16GB / 512GB, 10-core CPU / 8-core GPU; MacBook Air 13-inch (M5) 24GB / 512GB, 10-core CPU / 10-core GPU; MacBook Air 15-inch (M5) 16GB / 512GB, 10-core CPU / 10-core GPU; MacBook Air 15-inch (M5) 16GB / 1TB, 10-core CPU / 10-core GPU; MacBook Air 15-inch (M5) 24GB / 512GB, 10-core CPU / 10-core GPU; MacBook Air 15-inch (M5) 24GB / 1TB, 10-core CPU / 10-core GPU; MacBook Pro 14-inch (M6) 16GB / 1TB, 12-core CPU / 12-core GPU; MacBook Pro 14-inch (M6) 24GB / 1TB, 12-core CPU / 12-core GPU; MacBook Pro 14-inch (M6) 32GB / 1TB, 12-core CPU / 12-core GPU; MacBook Pro 14-inch (M5 Pro) 24GB / 1TB, 15-core CPU / 16-core GPU; MacBook Pro 16-inch (M5 Pro) 24GB / 1TB, 18-core CPU / 20-core GPU; MacBook Pro 14-inch (M5 Max) 36GB / 2TB, 18-core CPU / 32-core GPU; MacBook Pro 16-inch (M5 Max) 36GB / 2TB, 18-core CPU / 32-core GPU; MacBook Pro 14-inch OLED (M5 Pro) 24GB / 1TB, 15-core CPU / 16-core GPU; MacBook Pro 14-inch OLED (M5 Pro) 48GB / 1TB, 18-core CPU / 20-core GPU; MacBook Pro 16-inch OLED (M5 Pro) 24GB / 1TB, 18-core CPU / 20-core GPU; MacBook Pro 16-inch OLED (M5 Pro) 48GB / 1TB, 18-core CPU / 20-core GPU; MacBook Pro 14-inch OLED (M5 Max) 36GB / 2TB, 18-core CPU / 32-core GPU; MacBook Pro 16-inch OLED (M5 Max) 36GB / 2TB, 18-core CPU / 32-core GPU; MacBook Pro 16-inch OLED (M5 Max) 48GB / 2TB, 18-core CPU / 40-core GPU; Mac mini (M6) 16GB / 256GB, 12-core CPU / 12-core GPU; Mac mini (M6) 16GB / 512GB, 12-core CPU / 12-core GPU; Mac mini (M6) 24GB / 512GB, 12-core CPU / 12-core GPU; Mac mini (M6) 32GB / 1TB, 12-core CPU / 12-core GPU; Mac mini (M5 Pro) 24GB / 512GB, 15-core CPU / 16-core GPU; Mac mini (M5 Pro) 64GB / 1TB, 18-core CPU / 20-core GPU. Stores open later in the day show "Tomorrow" in the evening.
- Which MacBook has the longest wait from Apple right now?
- As of Nov 17, 4:30 PM PT, the Mac mini (M6) with 32GB / 1TB, 12-core CPU / 12-core GPU ($1,799 at Apple) shows delivery Dec 1 – Dec 9 to New York (free), 22 days out, the longest delivery quote among Apple's standard MacBook configurations. 25 of 28 configurations arrive within 3 days.
- Are Apple's MacBook delivery dates getting longer?
- Since Nov 1 we have recorded every change in Apple's free delivery date to New York. Further out now: Mac mini (M6) 16GB / 256GB: Tomorrow (1 day out, Nov 13) to Thu, Nov 19 (2 days out, Nov 17); Mac mini (M6) 16GB / 512GB: Tomorrow (1 day out, Nov 13) to Thu, Nov 19 (2 days out, Nov 17); Mac mini (M6) 24GB / 512GB: Tomorrow (1 day out, Nov 13) to Thu, Nov 19 (2 days out, Nov 17); Mac mini (M5 Pro) 24GB / 512GB: Tomorrow (1 day out, Nov 13) to Thu, Nov 19 (2 days out, Nov 17). Sooner now: MacBook Pro 14-inch OLED (M5 Pro) 24GB / 1TB: Nov 24 – Dec 2 (31 days out, Nov 1) to Thu, Nov 19 (2 days out, Nov 17); MacBook Pro 14-inch (M5 Max) 36GB / 2TB: Nov 17 – Nov 24 (23 days out, Nov 1) to Thu, Nov 19 (2 days out, Nov 17); MacBook Pro 14-inch OLED (M5 Max) 36GB / 2TB: Fri, Nov 13 (12 days out, Nov 1) to Thu, Nov 19 (2 days out, Nov 17).
- How current are these delivery dates?
- They are read from Apple's own US store every hour (this read: Nov 17, 4:30 PM PT), using the same delivery and pickup messages Apple's buy pages show, with delivery quoted to New York, NY 10001. Delivery dates can vary by ZIP code and colour, so confirm on Apple's page before ordering.