How much a MacBook costs in the US, and everywhere else
Apple's own price for the same MacBook in its store in 35 countries, converted to US dollars. The 13-inch MacBook Air with 10-core CPU, 8-core GPU, 16GB / 512GB is $1,299 in the US before sales tax and costs more in 33 of the 34 other countries, up to $2,825 in Brazil. Prices read from each Apple store on Nov 14, 2026.
Where to buy in your country
Each country's own page lists what its sellers have for sale now (Apple's refurbished store, the big retailers and refurbished marketplaces we read there), in its own currency, with Apple's new prices there.
- United States (every US offer)
- Canada (1142 for sale)
- Mexico (428 for sale)
- Brazil (398 for sale)
- United Kingdom (1598 for sale)
- Ireland (1808 for sale)
- Germany (6800 for sale)
- France (2120 for sale)
- Italy (3836 for sale)
- Spain (1919 for sale)
- Netherlands (4374 for sale)
- Belgium (2551 for sale)
- Austria (2413 for sale)
- Portugal (1673 for sale)
- Finland (1702 for sale)
- Switzerland (821 for sale)
- Denmark (1684 for sale)
- Sweden (1751 for sale)
- Norway (1024 for sale)
- Poland (1109 for sale)
- Czechia (1056 for sale)
- Turkey (364 for sale)
- United Arab Emirates (364 for sale)
- Saudi Arabia (364 for sale)
- India (380 for sale)
- China (416 for sale)
- Japan (586 for sale)
- South Korea (379 for sale)
- Hong Kong (374 for sale)
- Singapore (442 for sale)
- Malaysia (364 for sale)
- Thailand (364 for sale)
- Philippines (364 for sale)
- Australia (856 for sale)
- New Zealand (446 for sale)
The MacBook Air 13-inch (M5) with 10-core CPU, 8-core GPU, 16GB / 512GB in 35 countries
The same chip, memory and storage in every store (Apple's part MDHE4LL/A in the US, the same part with a regional suffix elsewhere), cheapest in US dollars first. Prices outside the US and Canada include VAT, GST or consumption tax.
| Country | Apple's price there | In US dollars | Against the US | Charger in the box |
|---|---|---|---|---|
| Canadabefore sales tax | CAD 1,799 | $1,262 | −3% | 40W |
| United Statesbefore sales tax | $1,299 | $1,299 | reference | 40W |
| Thailand | ฿44,900 | $1,324 | +2% | 30W |
| Hong Kong | HK$10,499 | $1,338 | +3% | 40W |
| Malaysia | RM 5,499 | $1,345 | +4% | 40W |
| Japan | 224,800円 | $1,405 | +8% | 40W |
| Philippines | ₱89,990 | $1,410 | +9% | 40W |
| Australia | A$2,099 | $1,424 | +10% | 30W |
| New Zealand | NZ$2,599 | $1,438 | +11% | 30W |
| Singapore | S$1,899 | $1,474 | +13% | 40W |
| Switzerland | CHF 1 249 | $1,490 | +15% | none |
| United Arab Emirates | AED 5,499 | $1,497 | +15% | 40W |
| China mainland | RMB 9,999 | $1,499 | +15% | 40W |
| Germany | 1.399 € | $1,546 | +19% | none |
| France | 1 399 € | $1,546 | +19% | none |
| Austria | 1.399 € | $1,546 | +19% | none |
| Spain | 1.429 € | $1,579 | +22% | none |
| Netherlands | € 1.429 | $1,579 | +22% | none |
| Belgium | 1 429 € | $1,579 | +22% | none |
| India | ₹149900 | $1,591 | +22% | 30W |
| Saudi Arabia | SAR 5,999 | $1,600 | +23% | 40W |
| Ireland | €1,449 | $1,601 | +23% | none |
| Italy | € 1.449 | $1,601 | +23% | none |
| Portugal | 1 449 € | $1,601 | +23% | none |
| Mexico | MXN 29,999 | $1,613 | +24% | 40W |
| Finland | 1 469 € | $1,624 | +25% | none |
| South Korea | ₩2,190,000 | $1,638 | +26% | 30W |
| Czechia | 36 990 Kč | $1,674 | +29% | none |
| Poland | 6 799 zł | $1,703 | +31% | none |
| United Kingdom | £1,299 | $1,718 | +32% | none |
| Denmark | 11.999 kr. | $1,774 | +37% | none |
| Turkey | 89.999 TL | $1,787 | +38% | 30W |
| Sweden | 17 995 kr | $1,791 | +38% | none |
| Norway | kr 17 490 | $1,829 | +41% | none |
| Brazil | R$ 15.999 | $2,825 | +117% | 30W |
Every MacBook, country by country
Each model's starting configuration, as the difference between Apple's price in the country (in US dollars) and Apple's US price before sales tax. Countries run from cheapest to dearest by their median across every standard configuration they sell.
| Country | Median | Neo 13 A18 Pro | Air 13 M5 | Air 15 M5 | Pro 14 M6 | Pro 14 M5 Pro | Pro 14 OLED M5 Pro | Pro 16 M5 Pro | Pro 16 OLED M5 Pro | Pro 14 M5 Max | Pro 16 M5 Max | Pro 14 OLED M5 Max | Pro 16 OLED M5 Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| United States (US$, before tax) | reference | $699 | $1,299 | $1,499 | $1,999 | $2,499 | $2,899 | $2,999 | $3,399 | $4,099 | $4,399 | $4,499 | $4,799 |
| Canada | −1% | −5% | −3% | −2% | −2% | −2% | −3% | −2% | −1% | −1% | −4% | −2% | −4% |
| Hong Kong | +1% | same | +3% | +2% | +2% | +2% | +1% | +2% | +1% | +1% | +1% | +1% | +1% |
| Malaysia | +4% | +5% | +4% | +3% | +2% | +1% | +1% | +2% | +4% | +5% | +3% | +5% | +5% |
| Thailand | +5% | +5% | +2% | +8% | +3% | +4% | +7% | +3% | +8% | +4% | +4% | +6% | +7% |
| Japan | +8% | +7% | +8% | +10% | +6% | +7% | +8% | +8% | +10% | +7% | +7% | +7% | +8% |
| Australia | +9% | +2% | +10% | +13% | +9% | +9% | +8% | +9% | +10% | +6% | +8% | +6% | +9% |
| Singapore | +9% | +11% | +13% | +14% | +5% | +9% | +7% | +4% | +3% | +10% | +6% | +9% | +5% |
| New Zealand | +11% | +11% | +11% | +11% | +11% | +11% | +11% | +11% | +11% | +11% | +11% | +11% | +11% |
| Philippines | +12% | +12% | +9% | +10% | +14% | +13% | +16% | +12% | +15% | +13% | +10% | +15% | +13% |
| Switzerland | +16% | +16% | +15% | +15% | +13% | +10% | +15% | +11% | +16% | +13% | +14% | +17% | +17% |
| United Arab Emirates | +16% | +17% | +15% | +14% | +16% | +14% | +13% | +13% | +16% | +18% | +18% | +17% | +19% |
| China mainland | +20% | +18% | +15% | +20% | +20% | +20% | +19% | +25% | +23% | +24% | +23% | +23% | +22% |
| Mexico | +25% | +23% | +24% | +26% | +21% | +18% | +21% | +22% | +23% | +25% | +22% | +26% | +23% |
| Austria | +26% | +26% | +19% | +25% | +27% | +28% | +26% | +25% | +27% | +29% | +28% | +28% | +29% |
| France | +26% | +26% | +19% | +25% | +27% | +28% | +26% | +25% | +27% | +29% | +28% | +28% | +29% |
| Germany | +26% | +26% | +19% | +25% | +27% | +28% | +26% | +25% | +27% | +29% | +28% | +28% | +29% |
| South Korea | +26% | +27% | +26% | +24% | +23% | +25% | +24% | +24% | +23% | +28% | +27% | +26% | +26% |
| Belgium | +27% | +26% | +22% | +27% | +29% | +30% | +28% | +27% | +28% | +31% | +29% | +29% | +30% |
| India | +27% | +21% | +22% | +27% | +27% | +27% | +28% | +27% | +28% | +29% | +30% | +30% | +30% |
| Netherlands | +27% | +26% | +22% | +27% | +29% | +30% | +28% | +27% | +28% | +31% | +29% | +29% | +30% |
| Saudi Arabia | +27% | +26% | +23% | +24% | +27% | +28% | +29% | +24% | +26% | +30% | +27% | +30% | +28% |
| Spain | +27% | +26% | +22% | +27% | +29% | +30% | +28% | +27% | +28% | +31% | +29% | +29% | +30% |
| Ireland | +29% | +26% | +23% | +29% | +30% | +33% | +30% | +29% | +30% | +32% | +31% | +30% | +31% |
| Italy | +29% | +26% | +23% | +29% | +30% | +33% | +30% | +29% | +30% | +32% | +31% | +30% | +31% |
| Portugal | +29% | +26% | +23% | +29% | +30% | +33% | +30% | +29% | +30% | +32% | +31% | +30% | +31% |
| Finland | +30% | +29% | +25% | +30% | +33% | +35% | +31% | +31% | +32% | +33% | +32% | +31% | +32% |
| Poland | +31% | +33% | +31% | +30% | +32% | +30% | +30% | +34% | +33% | +31% | +31% | +31% | +31% |
| Czechia | +32% | +29% | +29% | +36% | +31% | +32% | +33% | +30% | +33% | +32% | +32% | +33% | +34% |
| United Kingdom | +32% | +32% | +32% | +32% | +32% | +32% | +32% | +32% | +32% | +32% | +32% | +32% | +32% |
| Denmark | +36% | +37% | +37% | +33% | +33% | +36% | +33% | +33% | +30% | +41% | +38% | +38% | +36% |
| Sweden | +36% | +35% | +38% | +36% | +34% | +39% | +37% | +39% | +38% | +38% | +38% | +37% | +37% |
| Turkey | +38% | +42% | +38% | +32% | +37% | +39% | +37% | +39% | +37% | +40% | +39% | +39% | +38% |
| Norway | +42% | +34% | +41% | +39% | +44% | +42% | +41% | +39% | +38% | +43% | +43% | +42% | +42% |
| Brazil | +116% | +115% | +117% | +112% | +121% | +119% | +113% | +124% | +118% | +115% | +117% | +112% | +113% |
Each model in every country
Open a model for Apple's price in each country's own currency, linked to that country's Apple store.
MacBook Neo 13-inch (A18 Pro) 6-core CPU, 5-core GPU, 8GB / 256GB
$699 in the US · dearest Brazil $1,501 · cheapest Canada $666
The model's starting configuration below; its other standard configurations (6-core CPU, 5-core GPU, 8GB / 512GB) are in the JSON file. Every US offer for the MacBook Neo 13-inch (A18 Pro)
| Country | Apple's price there | In US dollars | Against the US | Charger in the box |
|---|---|---|---|---|
| Canadabefore sales tax | CAD 949 | $666 | −5% | not stated |
| United Statesbefore sales tax | $699 | $699 | reference | not stated |
| Hong Kong | HK$5,499 | $701 | same | not stated |
| Australia | A$1,049 | $712 | +2% | not stated |
| Malaysia | RM 2,999 | $734 | +5% | not stated |
| Thailand | ฿24,900 | $734 | +5% | not stated |
| Japan | 119,800円 | $749 | +7% | not stated |
| New Zealand | NZ$1,399 | $774 | +11% | not stated |
| Singapore | S$999 | $776 | +11% | not stated |
| Philippines | ₱49,990 | $783 | +12% | not stated |
| Switzerland | CHF 679 | $810 | +16% | not stated |
| United Arab Emirates | AED 2,999 | $817 | +17% | not stated |
| China mainland | RMB 5,499 | $824 | +18% | not stated |
| India | ₹79900 | $848 | +21% | not stated |
| Mexico | MXN 15,999 | $860 | +23% | not stated |
| Saudi Arabia | SAR 3,299 | $880 | +26% | not stated |
| Ireland | €799 | $883 | +26% | not stated |
| Germany | 799 € | $883 | +26% | not stated |
| France | 799 € | $883 | +26% | not stated |
| Italy | € 799 | $883 | +26% | not stated |
| Spain | 799 € | $883 | +26% | not stated |
| Netherlands | € 799 | $883 | +26% | not stated |
| Belgium | 799 € | $883 | +26% | not stated |
| Austria | 799 € | $883 | +26% | not stated |
| Portugal | 799 € | $883 | +26% | not stated |
| South Korea | ₩1,190,000 | $890 | +27% | not stated |
| Finland | 819 € | $905 | +29% | not stated |
| Czechia | 19 990 Kč | $905 | +29% | not stated |
| United Kingdom | £699 | $925 | +32% | not stated |
| Poland | 3 699 zł | $927 | +33% | not stated |
| Norway | kr 8 990 | $940 | +34% | not stated |
| Sweden | 9 495 kr | $945 | +35% | not stated |
| Denmark | 6.499 kr. | $961 | +37% | not stated |
| Turkey | 49.999 TL | $993 | +42% | not stated |
| Brazil | R$ 8.499 | $1,501 | +115% | not stated |
MacBook Air 13-inch (M5) 10-core CPU, 8-core GPU, 16GB / 512GB
$1,299 in the US · dearest Brazil $2,825 · cheapest Canada $1,262
The model's starting configuration below; its other standard configurations (10-core CPU, 10-core GPU, 16GB / 1TB; 10-core CPU, 10-core GPU, 24GB / 512GB; 10-core CPU, 10-core GPU, 24GB / 1TB) are in the JSON file. Every US offer for the MacBook Air 13-inch (M5)
| Country | Apple's price there | In US dollars | Against the US | Charger in the box |
|---|---|---|---|---|
| Canadabefore sales tax | CAD 1,799 | $1,262 | −3% | 40W |
| United Statesbefore sales tax | $1,299 | $1,299 | reference | 40W |
| Thailand | ฿44,900 | $1,324 | +2% | 30W |
| Hong Kong | HK$10,499 | $1,338 | +3% | 40W |
| Malaysia | RM 5,499 | $1,345 | +4% | 40W |
| Japan | 224,800円 | $1,405 | +8% | 40W |
| Philippines | ₱89,990 | $1,410 | +9% | 40W |
| Australia | A$2,099 | $1,424 | +10% | 30W |
| New Zealand | NZ$2,599 | $1,438 | +11% | 30W |
| Singapore | S$1,899 | $1,474 | +13% | 40W |
| Switzerland | CHF 1 249 | $1,490 | +15% | none |
| United Arab Emirates | AED 5,499 | $1,497 | +15% | 40W |
| China mainland | RMB 9,999 | $1,499 | +15% | 40W |
| Germany | 1.399 € | $1,546 | +19% | none |
| France | 1 399 € | $1,546 | +19% | none |
| Austria | 1.399 € | $1,546 | +19% | none |
| Spain | 1.429 € | $1,579 | +22% | none |
| Netherlands | € 1.429 | $1,579 | +22% | none |
| Belgium | 1 429 € | $1,579 | +22% | none |
| India | ₹149900 | $1,591 | +22% | 30W |
| Saudi Arabia | SAR 5,999 | $1,600 | +23% | 40W |
| Ireland | €1,449 | $1,601 | +23% | none |
| Italy | € 1.449 | $1,601 | +23% | none |
| Portugal | 1 449 € | $1,601 | +23% | none |
| Mexico | MXN 29,999 | $1,613 | +24% | 40W |
| Finland | 1 469 € | $1,624 | +25% | none |
| South Korea | ₩2,190,000 | $1,638 | +26% | 30W |
| Czechia | 36 990 Kč | $1,674 | +29% | none |
| Poland | 6 799 zł | $1,703 | +31% | none |
| United Kingdom | £1,299 | $1,718 | +32% | none |
| Denmark | 11.999 kr. | $1,774 | +37% | none |
| Turkey | 89.999 TL | $1,787 | +38% | 30W |
| Sweden | 17 995 kr | $1,791 | +38% | none |
| Norway | kr 17 490 | $1,829 | +41% | none |
| Brazil | R$ 15.999 | $2,825 | +117% | 30W |
MacBook Air 15-inch (M5) 10-core CPU, 10-core GPU, 16GB / 512GB
$1,499 in the US · dearest Brazil $3,178 · cheapest Canada $1,472
The model's starting configuration below; its other standard configurations (10-core CPU, 10-core GPU, 16GB / 1TB; 10-core CPU, 10-core GPU, 24GB / 512GB; 10-core CPU, 10-core GPU, 24GB / 1TB) are in the JSON file. Every US offer for the MacBook Air 15-inch (M5)
| Country | Apple's price there | In US dollars | Against the US | Charger in the box |
|---|---|---|---|---|
| Canadabefore sales tax | CAD 2,099 | $1,472 | −2% | 40W |
| United Statesbefore sales tax | $1,499 | $1,499 | reference | 40W |
| Hong Kong | HK$11,999 | $1,529 | +2% | 40W |
| Malaysia | RM 6,299 | $1,541 | +3% | 40W |
| Thailand | ฿54,900 | $1,619 | +8% | 35W |
| Philippines | ₱104,990 | $1,645 | +10% | 40W |
| Japan | 264,800円 | $1,655 | +10% | 40W |
| New Zealand | NZ$2,999 | $1,659 | +11% | 35W |
| Australia | A$2,499 | $1,696 | +13% | 35W |
| Singapore | S$2,199 | $1,707 | +14% | 40W |
| United Arab Emirates | AED 6,299 | $1,715 | +14% | 40W |
| Switzerland | CHF 1 449 | $1,728 | +15% | none |
| China mainland | RMB 11,999 | $1,798 | +20% | 40W |
| South Korea | ₩2,490,000 | $1,862 | +24% | 35W |
| Saudi Arabia | SAR 6,999 | $1,866 | +24% | 40W |
| Germany | 1.699 € | $1,878 | +25% | none |
| France | 1 699 € | $1,878 | +25% | none |
| Austria | 1.699 € | $1,878 | +25% | none |
| Mexico | MXN 34,999 | $1,882 | +26% | 40W |
| India | ₹179900 | $1,909 | +27% | 35W |
| Spain | 1.729 € | $1,911 | +27% | none |
| Netherlands | € 1.729 | $1,911 | +27% | none |
| Belgium | 1 729 € | $1,911 | +27% | none |
| Ireland | €1,749 | $1,933 | +29% | none |
| Italy | € 1.749 | $1,933 | +29% | none |
| Portugal | 1 749 € | $1,933 | +29% | none |
| Poland | 7 799 zł | $1,954 | +30% | none |
| Finland | 1 769 € | $1,955 | +30% | none |
| United Kingdom | £1,499 | $1,983 | +32% | none |
| Turkey | 99.999 TL | $1,985 | +32% | 35W |
| Denmark | 13.499 kr. | $1,996 | +33% | none |
| Czechia | 44 990 Kč | $2,036 | +36% | none |
| Sweden | 20 495 kr | $2,039 | +36% | none |
| Norway | kr 19 990 | $2,090 | +39% | none |
| Brazil | R$ 17.999 | $3,178 | +112% | 35W |
MacBook Pro 14-inch (M6) 12-core CPU, 12-core GPU, 16GB / 1TB
$1,999 in the US · dearest Brazil $4,414 · cheapest Canada $1,963
The model's starting configuration below; its other standard configurations (12-core CPU, 12-core GPU, 24GB / 1TB; 12-core CPU, 12-core GPU, 32GB / 1TB) are in the JSON file. Every US offer for the MacBook Pro 14-inch (M6)
| Country | Apple's price there | In US dollars | Against the US | Charger in the box |
|---|---|---|---|---|
| Canadabefore sales tax | CAD 2,799 | $1,963 | −2% | 70W |
| United Statesbefore sales tax | $1,999 | $1,999 | reference | 70W |
| Malaysia | RM 8,299 | $2,030 | +2% | 70W |
| Hong Kong | HK$15,999 | $2,039 | +2% | 70W |
| Thailand | ฿69,900 | $2,061 | +3% | 70W |
| Singapore | S$2,699 | $2,095 | +5% | 70W |
| Japan | 339,800円 | $2,124 | +6% | 70W |
| Australia | A$3,199 | $2,171 | +9% | 70W |
| New Zealand | NZ$3,999 | $2,212 | +11% | 70W |
| Switzerland | CHF 1 899 | $2,265 | +13% | none |
| Philippines | ₱144,990 | $2,272 | +14% | 70W |
| United Arab Emirates | AED 8,499 | $2,314 | +16% | 70W |
| China mainland | RMB 15,999 | $2,398 | +20% | 70W |
| Mexico | MXN 44,999 | $2,420 | +21% | 70W |
| South Korea | ₩3,290,000 | $2,460 | +23% | 70W |
| Saudi Arabia | SAR 9,499 | $2,533 | +27% | 70W |
| Germany | 2.299 € | $2,541 | +27% | none |
| France | 2 299 € | $2,541 | +27% | none |
| Austria | 2.299 € | $2,541 | +27% | none |
| India | ₹239900 | $2,546 | +27% | 70W |
| Spain | 2.329 € | $2,574 | +29% | none |
| Netherlands | € 2.329 | $2,574 | +29% | none |
| Belgium | 2 329 € | $2,574 | +29% | none |
| Ireland | €2,349 | $2,596 | +30% | none |
| Italy | € 2.349 | $2,596 | +30% | none |
| Portugal | 2 349 € | $2,596 | +30% | none |
| Czechia | 57 990 Kč | $2,624 | +31% | none |
| Poland | 10 499 zł | $2,630 | +32% | none |
| United Kingdom | £1,999 | $2,644 | +32% | none |
| Finland | 2 399 € | $2,651 | +33% | none |
| Denmark | 17.999 kr. | $2,661 | +33% | none |
| Sweden | 26 995 kr | $2,686 | +34% | none |
| Turkey | 137.999 TL | $2,740 | +37% | 70W |
| Norway | kr 27 490 | $2,874 | +44% | none |
| Brazil | R$ 24.999 | $4,414 | +121% | 70W |
MacBook Pro 14-inch (M5 Pro) 15-core CPU, 16-core GPU, 24GB / 1TB
$2,499 in the US · dearest Brazil $5,473 · cheapest Canada $2,454
Every US offer for the MacBook Pro 14-inch (M5 Pro)
| Country | Apple's price there | In US dollars | Against the US | Charger in the box |
|---|---|---|---|---|
| Canadabefore sales tax | CAD 3,499 | $2,454 | −2% | 70W |
| United Statesbefore sales tax | $2,499 | $2,499 | reference | 70W |
| Malaysia | RM 10,299 | $2,520 | +1% | 70W |
| Hong Kong | HK$19,999 | $2,549 | +2% | 70W |
| Thailand | ฿87,900 | $2,592 | +4% | 70W |
| Japan | 429,800円 | $2,686 | +7% | 70W |
| Australia | A$3,999 | $2,713 | +9% | 70W |
| Singapore | S$3,499 | $2,716 | +9% | 70W |
| Switzerland | CHF 2 299 | $2,742 | +10% | none |
| New Zealand | NZ$4,999 | $2,765 | +11% | 70W |
| Philippines | ₱179,990 | $2,821 | +13% | 70W |
| United Arab Emirates | AED 10,499 | $2,859 | +14% | 70W |
| Mexico | MXN 54,999 | $2,958 | +18% | 70W |
| China mainland | RMB 19,999 | $2,997 | +20% | 70W |
| South Korea | ₩4,190,000 | $3,134 | +25% | 70W |
| India | ₹299900 | $3,182 | +27% | 70W |
| Saudi Arabia | SAR 11,999 | $3,200 | +28% | 70W |
| Germany | 2.899 € | $3,204 | +28% | none |
| France | 2 899 € | $3,204 | +28% | none |
| Austria | 2.899 € | $3,204 | +28% | none |
| Poland | 12 999 zł | $3,257 | +30% | none |
| Spain | 2.949 € | $3,259 | +30% | none |
| Netherlands | € 2.949 | $3,259 | +30% | none |
| Belgium | 2 949 € | $3,259 | +30% | none |
| Czechia | 72 990 Kč | $3,303 | +32% | none |
| United Kingdom | £2,499 | $3,305 | +32% | none |
| Ireland | €2,999 | $3,314 | +33% | none |
| Italy | € 2.999 | $3,314 | +33% | none |
| Portugal | 2 999 € | $3,314 | +33% | none |
| Finland | 3 049 € | $3,370 | +35% | none |
| Denmark | 22.999 kr. | $3,400 | +36% | none |
| Turkey | 174.999 TL | $3,474 | +39% | 70W |
| Sweden | 34 995 kr | $3,482 | +39% | none |
| Norway | kr 33 990 | $3,554 | +42% | none |
| Brazil | R$ 30.999 | $5,473 | +119% | 70W |
MacBook Pro 14-inch OLED (M5 Pro) 15-core CPU, 16-core GPU, 24GB / 1TB
$2,899 in the US · dearest Brazil $6,180 · cheapest Canada $2,805
The model's starting configuration below; its other standard configurations (18-core CPU, 20-core GPU, 48GB / 1TB) are in the JSON file. Every US offer for the MacBook Pro 14-inch OLED (M5 Pro)
| Country | Apple's price there | In US dollars | Against the US | Charger in the box |
|---|---|---|---|---|
| Canadabefore sales tax | CAD 3,999 | $2,805 | −3% | 70W |
| United Statesbefore sales tax | $2,899 | $2,899 | reference | 70W |
| Hong Kong | HK$22,999 | $2,931 | +1% | 70W |
| Malaysia | RM 11,999 | $2,936 | +1% | 70W |
| Thailand | ฿104,900 | $3,093 | +7% | 70W |
| Singapore | S$3,999 | $3,105 | +7% | 70W |
| Australia | A$4,599 | $3,121 | +8% | 70W |
| Japan | 499,800円 | $3,124 | +8% | 70W |
| New Zealand | NZ$5,799 | $3,208 | +11% | 70W |
| United Arab Emirates | AED 11,999 | $3,267 | +13% | 70W |
| Switzerland | CHF 2 799 | $3,339 | +15% | none |
| Philippines | ₱214,990 | $3,369 | +16% | 70W |
| China mainland | RMB 22,999 | $3,447 | +19% | 70W |
| Mexico | MXN 64,999 | $3,496 | +21% | 70W |
| South Korea | ₩4,790,000 | $3,582 | +24% | 70W |
| Germany | 3.299 € | $3,646 | +26% | none |
| France | 3 299 € | $3,646 | +26% | none |
| Austria | 3.299 € | $3,646 | +26% | none |
| Spain | 3.349 € | $3,701 | +28% | none |
| Netherlands | € 3.349 | $3,701 | +28% | none |
| Belgium | 3 349 € | $3,701 | +28% | none |
| India | ₹349900 | $3,713 | +28% | 70W |
| Saudi Arabia | SAR 13,999 | $3,733 | +29% | 70W |
| Ireland | €3,399 | $3,757 | +30% | none |
| Italy | € 3.399 | $3,757 | +30% | none |
| Portugal | 3 399 € | $3,757 | +30% | none |
| Poland | 14 999 zł | $3,758 | +30% | none |
| Finland | 3 449 € | $3,812 | +31% | none |
| United Kingdom | £2,899 | $3,834 | +32% | none |
| Denmark | 25.999 kr. | $3,844 | +33% | none |
| Czechia | 84 990 Kč | $3,846 | +33% | none |
| Turkey | 199.999 TL | $3,971 | +37% | 70W |
| Sweden | 39 995 kr | $3,980 | +37% | none |
| Norway | kr 38 990 | $4,077 | +41% | none |
| Brazil | R$ 34.999 | $6,180 | +113% | 70W |
MacBook Pro 16-inch (M5 Pro) 18-core CPU, 20-core GPU, 24GB / 1TB
$2,999 in the US · dearest Brazil $6,709 · cheapest Canada $2,945
Every US offer for the MacBook Pro 16-inch (M5 Pro)
| Country | Apple's price there | In US dollars | Against the US | Charger in the box |
|---|---|---|---|---|
| Canadabefore sales tax | CAD 4,199 | $2,945 | −2% | 140W |
| United Statesbefore sales tax | $2,999 | $2,999 | reference | 140W |
| Malaysia | RM 12,499 | $3,058 | +2% | 140W |
| Hong Kong | HK$23,999 | $3,059 | +2% | 140W |
| Thailand | ฿104,900 | $3,093 | +3% | 140W |
| Singapore | S$3,999 | $3,105 | +4% | 140W |
| Japan | 519,800円 | $3,249 | +8% | 140W |
| Australia | A$4,799 | $3,256 | +9% | 140W |
| New Zealand | NZ$5,999 | $3,319 | +11% | 140W |
| Switzerland | CHF 2 799 | $3,339 | +11% | none |
| Philippines | ₱214,990 | $3,369 | +12% | 140W |
| United Arab Emirates | AED 12,499 | $3,403 | +13% | 140W |
| Mexico | MXN 67,999 | $3,657 | +22% | 140W |
| South Korea | ₩4,990,000 | $3,732 | +24% | 140W |
| Saudi Arabia | SAR 13,999 | $3,733 | +24% | 140W |
| China mainland | RMB 24,999 | $3,747 | +25% | 140W |
| Germany | 3.399 € | $3,757 | +25% | none |
| France | 3 399 € | $3,757 | +25% | none |
| Austria | 3.399 € | $3,757 | +25% | none |
| Spain | 3.449 € | $3,812 | +27% | none |
| Netherlands | € 3.449 | $3,812 | +27% | none |
| Belgium | 3 449 € | $3,812 | +27% | none |
| India | ₹359900 | $3,819 | +27% | 140W |
| Ireland | €3,499 | $3,867 | +29% | none |
| Italy | € 3.499 | $3,867 | +29% | none |
| Portugal | 3 499 € | $3,867 | +29% | none |
| Czechia | 85 990 Kč | $3,891 | +30% | none |
| Finland | 3 549 € | $3,922 | +31% | none |
| United Kingdom | £2,999 | $3,967 | +32% | none |
| Denmark | 26.999 kr. | $3,992 | +33% | none |
| Poland | 15 999 zł | $4,008 | +34% | none |
| Turkey | 209.999 TL | $4,169 | +39% | 140W |
| Sweden | 41 995 kr | $4,179 | +39% | none |
| Norway | kr 39 990 | $4,182 | +39% | none |
| Brazil | R$ 37.999 | $6,709 | +124% | 140W |
MacBook Pro 16-inch OLED (M5 Pro) 18-core CPU, 20-core GPU, 24GB / 1TB
$3,399 in the US · dearest Brazil $7,415 · cheapest Canada $3,366
The model's starting configuration below; its other standard configurations (18-core CPU, 20-core GPU, 48GB / 1TB) are in the JSON file. Every US offer for the MacBook Pro 16-inch OLED (M5 Pro)
| Country | Apple's price there | In US dollars | Against the US | Charger in the box |
|---|---|---|---|---|
| Canadabefore sales tax | CAD 4,799 | $3,366 | −1% | 140W |
| United Statesbefore sales tax | $3,399 | $3,399 | reference | 140W |
| Hong Kong | HK$26,999 | $3,441 | +1% | 140W |
| Singapore | S$4,499 | $3,493 | +3% | 140W |
| Malaysia | RM 14,499 | $3,547 | +4% | 140W |
| Thailand | ฿124,900 | $3,683 | +8% | 140W |
| Australia | A$5,499 | $3,731 | +10% | 140W |
| Japan | 599,800円 | $3,749 | +10% | 140W |
| New Zealand | NZ$6,799 | $3,761 | +11% | 140W |
| Philippines | ₱249,990 | $3,918 | +15% | 140W |
| Switzerland | CHF 3 299 | $3,935 | +16% | none |
| United Arab Emirates | AED 14,499 | $3,948 | +16% | 140W |
| South Korea | ₩5,590,000 | $4,181 | +23% | 140W |
| Mexico | MXN 77,999 | $4,195 | +23% | 140W |
| China mainland | RMB 27,999 | $4,197 | +23% | 140W |
| Saudi Arabia | SAR 15,999 | $4,266 | +26% | 140W |
| Germany | 3.899 € | $4,309 | +27% | none |
| France | 3 899 € | $4,309 | +27% | none |
| Austria | 3.899 € | $4,309 | +27% | none |
| India | ₹409900 | $4,349 | +28% | 140W |
| Spain | 3.949 € | $4,364 | +28% | none |
| Netherlands | € 3.949 | $4,364 | +28% | none |
| Belgium | 3 949 € | $4,364 | +28% | none |
| Ireland | €3,999 | $4,420 | +30% | none |
| Italy | € 3.999 | $4,420 | +30% | none |
| Portugal | 3 999 € | $4,420 | +30% | none |
| Denmark | 29.999 kr. | $4,435 | +30% | none |
| Finland | 4 049 € | $4,475 | +32% | none |
| United Kingdom | £3,399 | $4,496 | +32% | none |
| Poland | 17 999 zł | $4,509 | +33% | none |
| Czechia | 99 990 Kč | $4,525 | +33% | none |
| Turkey | 234.999 TL | $4,666 | +37% | 140W |
| Sweden | 46 995 kr | $4,676 | +38% | none |
| Norway | kr 44 990 | $4,704 | +38% | none |
| Brazil | R$ 41.999 | $7,415 | +118% | 140W |
MacBook Pro 14-inch (M5 Max) 18-core CPU, 32-core GPU, 36GB / 2TB
$4,099 in the US · dearest Brazil $8,828 · cheapest Canada $4,067
Every US offer for the MacBook Pro 14-inch (M5 Max)
| Country | Apple's price there | In US dollars | Against the US | Charger in the box |
|---|---|---|---|---|
| Canadabefore sales tax | CAD 5,799 | $4,067 | −1% | 96W |
| United Statesbefore sales tax | $4,099 | $4,099 | reference | 96W |
| Hong Kong | HK$32,499 | $4,142 | +1% | 96W |
