Where to buy a MacBook or Mac mini in Ireland
1808 MacBooks and Mac minis for sale from 8 sellers in Ireland, in EUR, cheapest first, checked Nov 17, 2026. Apple's own new prices in Ireland are below them.
The cheapest of each model in Ireland
The lowest current price of every model we found for sale in Ireland, in EUR. The dollar figure is the same price at the European Central Bank's reference rate of the day, to compare countries; it is not a price you pay.
| Model | Condition | Seller | From | Listings |
|---|---|---|---|---|
| Mac mini (M1)8GB · 256GB | Used · Grade B | CeX | €385 ≈ $427 | 24 |
| MacBook Air 13-inch (M1)8GB · 512GB | Refurbished · Good | refurbed | €449 ≈ $495 | 125 |
| Mac mini (M2)8GB · 256GB | Refurbished · Excellent | Back Market | €510 ≈ $565 | 19 |
| MacBook Pro 13-inch (M1)8GB · 256GB | Refurbished · Good | refurbed | €513 ≈ $565 | 52 |
| MacBook Neo 13-inch (A18 Pro)8GB · 256GB | Used | CeX | €600 ≈ $665 | 28 |
| MacBook Air 13-inch (M2)8GB · 256GB | Refurbished · Good | refurbed | €669 ≈ $737 | 77 |
| Mac mini (M4)16GB · 256GB | Used · Grade B | CeX | €750 ≈ $831 | 24 |
| MacBook Pro 13-inch (M2)8GB · 256GB | Used · Grade C | CeX | €800 ≈ $886 | 52 |
| MacBook Pro 14-inch (M1 Pro)16GB · 1TB | Refurbished · Good | refurbed | €819 ≈ $902 | 56 |
| MacBook Air 13-inch (M3)8GB · 256GB | Refurbished · Good | Back Market | €849 ≈ $938 | 82 |
| Mac mini (M2 Pro)16GB · 512GB | Refurbished · Very good | refurbed | €927 ≈ $1,025 | 11 |
| MacBook Pro 16-inch (M1 Pro)16GB · 512GB | Refurbished · Good | refurbed | €936 ≈ $1,031 | 34 |
| MacBook Air 15-inch (M3)16GB · 256GB | Used · Grade C | CeX | €950 ≈ $1,053 | 44 |
| Mac mini (M6)16GB · 256GB | New | Apple Education Store | €959 ≈ $1,060 | 30 |
| MacBook Air 15-inch (M2)8GB · 256GB | Refurbished · Very good | refurbed | €979 ≈ $1,078 | 54 |
| MacBook Air 13-inch (M4)16GB · 256GB | Used · Grade B | CeX | €1,100 ≈ $1,219 | 58 |
| MacBook Air 15-inch (M4)16GB · 256GB | Used · Grade B | CeX | €1,140 ≈ $1,263 | 26 |
| MacBook Pro 14-inch (M2 Pro)16GB · 512GB | Refurbished · Good | refurbed | €1,147 ≈ $1,264 | 104 |
| MacBook Pro 14-inch (M3)8GB · 1TB | Used · Grade B | CeX | €1,150 ≈ $1,274 | 37 |
| MacBook Pro 16-inch (M1 Max)32GB · 1TB | Refurbished · Fair | Wisetek Market | €1,206 ≈ $1,333 | 34 |
| MacBook Air 13-inch (M5)16GB · 512GB | Refurbished | Apple Certified Refurbished | €1,229 ≈ $1,354 | 64 |
| MacBook Pro 14-inch (M1 Max)32GB · 1TB | Refurbished · Fair | Back Market | €1,302 ≈ $1,439 | 19 |
| MacBook Pro 16-inch (M2 Pro)16GB · 512GB | Refurbished · Fair | Back Market | €1,358 ≈ $1,500 | 28 |
| MacBook Pro 14-inch (M5)16GB · 1TB | Refurbished · Good | refurbed | €1,471 ≈ $1,620 | 23 |
| MacBook Air 15-inch (M5)16GB · 512GB | Refurbished | Apple Certified Refurbished | €1,479 ≈ $1,639 | 44 |
| Mac mini (M4 Pro)24GB · 512GB | Refurbished · Very good | refurbed | €1,521 ≈ $1,676 | 13 |
| MacBook Pro 14-inch (M4)16GB · 512GB | Refurbished · Good | refurbed | €1,531 ≈ $1,686 | 14 |
| MacBook Pro 14-inch (M3 Pro)18GB · 512GB | Refurbished · Fair | Back Market | €1,679 ≈ $1,861 | 82 |
| MacBook Pro 14-inch (M2 Max)32GB · 1TB | Refurbished · Excellent | Back Market | €1,896 ≈ $2,095 | 26 |
| Mac mini (M5 Pro)24GB · 512GB | New | Apple Education Store | €1,909 ≈ $2,110 | 61 |
| MacBook Pro 16-inch (M2 Max)32GB · 512GB | Refurbished · Fair | Back Market | €1,919 ≈ $2,121 | 47 |
| MacBook Pro 16-inch (M3 Pro)18GB · 512GB | Refurbished · Good | refurbed | €1,926 ≈ $2,121 | 29 |
| MacBook Pro 14-inch (M4 Pro)48GB · 512GB | Used · Grade B | CeX | €2,050 ≈ $2,266 | 17 |
| MacBook Pro 14-inch (M6)16GB · 1TB | New | Apple Education Store | €2,229 ≈ $2,463 | 21 |
| MacBook Pro 16-inch (M4 Pro)24GB · 512GB | Refurbished · Good | refurbed | €2,249 ≈ $2,477 | 16 |
| MacBook Pro 14-inch (M5 Pro)24GB · 1TB | Refurbished · Excellent | refurbed | €2,550 ≈ $2,809 | 43 |
| MacBook Pro 16-inch (M5 Pro)24GB · 1TB | Used · Grade B | CeX | €2,850 ≈ $3,158 | 24 |
| MacBook Pro 14-inch (M3 Max)36GB · 512GB | Refurbished · Excellent | refurbed | €2,907 ≈ $3,213 | 25 |
| MacBook Pro 14-inch (M4 Max)36GB · 1TB | Refurbished · Premium | Back Market | €2,937 ≈ $3,254 | 3 |
| MacBook Pro 14-inch OLED (M5 Pro)24GB · 1TB | New | Apple Education Store | €3,219 ≈ $3,558 | 32 |
| MacBook Pro 16-inch (M4 Max)36GB · 1TB | Used · Grade A | CeX | €3,300 ≈ $3,657 | 16 |
| MacBook Pro 16-inch (M3 Max)48GB · 512GB | Refurbished · Excellent | refurbed | €3,316 ≈ $3,652 | 48 |
| MacBook Pro 16-inch OLED (M5 Pro)24GB · 1TB | New | Apple Education Store | €3,759 ≈ $4,154 | 20 |
| MacBook Pro 16-inch (M5 Max)36GB · 2TB | Refurbished · Premium | refurbed | €4,245 ≈ $4,675 | 29 |
| MacBook Pro 14-inch (M5 Max)36GB · 2TB | New | Apple Education Store | €4,539 ≈ $5,017 | 26 |
| MacBook Pro 14-inch OLED (M5 Max)36GB · 2TB | New | Apple Education Store | €4,939 ≈ $5,459 | 33 |
| MacBook Pro 16-inch OLED (M5 Max)36GB · 2TB | New | Apple Education Store | €5,329 ≈ $5,890 | 34 |
Every listing, model by model
Each seller's own price for each machine it lists in Ireland now, cheapest first (20 of each model here, every one on the offer board). A listing leaves this page when the seller stops listing it.
Mac mini (M1)
24 listings · from €385
| 8GB · 256GB Mac Mini 9,1/M1 (8-CPU 8-GPU)/8GB Ram/256GB SSD/Silver/B | Used · Grade B | CeX | €385 ≈ $427 | View |
| 8GB · 256GB Mac mini Apple M1 8-core - 8-core GPU 8 GB RAM SSD 256 GB (2020) | Refurbished · Excellent | Back Market | €406 ≈ $450 | View |
| 8GB · 256GB Mac Mini 9,1/M1 (8-CPU 8-GPU)/8GB Ram/256GB SSD/Silver/A | Used · Grade A | CeX | €415 ≈ $459 | View |
| 8GB · 512GB APPLE Mac mini 2020 A2348 APPLE M1 3.20 GHZ Very Good / 8 GB / 512 GB | Refurbished · Very Good | Wisetek Market | €507 ≈ $560 | View |
| 8GB · 256GB Mac mini Apple M1 8-core - 8-core GPU 8 GB RAM SSD 256 GB (2020) | Refurbished · Good | Back Market | €519 ≈ $575 | View |
| 8GB · 256GB Apple Mac Mini 2020 M1 | 8 GB | 256 GB SSD | Refurbished · Excellent | refurbed | €519 ≈ $574 | View |
| 16GB · 256GB Mac mini Apple M1 8-core - 8-core GPU 16 GB RAM SSD 256 GB (2020) | Refurbished · Excellent | Back Market | €591 ≈ $655 | View |
| 16GB · 512GB APPLE Mac mini 2020 A2348 APPLE M1 3.20 GHZ Good / 16 GB / 512 GB | Refurbished · Good | Wisetek Market | €596 ≈ $659 | View |
| 16GB · 256GB Apple Mac Mini 2020 M1 | 16 GB | 256 GB SSD | Refurbished · Very good | refurbed | €605 ≈ $669 | View |
| 16GB · 512GB APPLE Mac mini 2020 A2348 APPLE M1 3.20 GHZ Very Good / 16 GB / 512 GB | Refurbished · Very Good | Wisetek Market | €618 ≈ $683 | View |
| 16GB · 1TB APPLE Mac mini 2020 A2348 APPLE M1 3.20 GHZ Good / 16 GB / 1 TB | Refurbished · Good | Wisetek Market | €625 ≈ $691 | View |
| 16GB · 512GB Mac mini Apple M1 8-core - 8-core GPU 16 GB RAM SSD 512 GB (2020) | Refurbished · Excellent | Back Market | €644 ≈ $714 | View |
| 16GB · 1TB APPLE Mac mini 2020 A2348 APPLE M1 3.20 GHZ Very Good / 16 GB / 1 TB | Refurbished · Very Good | Wisetek Market | €650 ≈ $718 | View |
| 16GB · 512GB Apple Mac Mini 2020 M1 | 16 GB | 512 GB SSD | Refurbished · Excellent | refurbed | €686 ≈ $756 | View |
| 8GB · 512GB Apple Mac Mini 2020 M1 | 8 GB | 512 GB SSD | Refurbished · Excellent | refurbed | €706 ≈ $782 | View |
| 16GB · 1TB Apple Mac Mini 2020 M1 | 16 GB | 1 TB SSD | Refurbished · Very good | refurbed | €737 ≈ $815 | View |
| 16GB · 256GB Apple Mac Mini 2020 M1 | 16 GB | 256 GB SSD | Refurbished · Excellent | refurbed | €742 ≈ $820 | View |
| 16GB · 1TB Mac mini Apple M1 8-core - 8-core GPU 16 GB RAM SSD 1000 GB (2020) | Refurbished · Excellent | Back Market | €742 ≈ $822 | View |
| 16GB · 1TB Apple Mac Mini 2020 M1 | 16 GB | 1 TB SSD | Refurbished · Good | refurbed | €811 ≈ $896 | View |
| 16GB · 1TB Mac mini Apple M1 8-core - 8-core GPU 16 GB RAM SSD 1000 GB (2020) | Refurbished · Fair | Back Market | €822 ≈ $911 | View |
These are the 20 cheapest of 24. See all 24 on the offer board in Ireland
MacBook Air 13-inch (M1)
125 listings · from €449
| 8GB · 512GB FAIR Apple MacBook Air 2020 | 13.3" | M1 | 8 GB | 512 GB SSD | 8-Core GPU | space gray | DE | Refurbished · Good | refurbed | €449 ≈ $495 | View |
| 8GB · 512GB FAIR Apple MacBook Air 2020 | 13.3" | M1 | 8 GB | 512 GB SSD | 8-Core GPU | gold | DE | Refurbished · Good | refurbed | €449 ≈ $495 | View |
| 8GB · 128GB Apple MacBook Air 2020 | 13.3" | M1 | 8 GB | 128 GB SSD | 7-Core GPU | space gray | US | Refurbished · Good | refurbed | €488 ≈ $538 | View |
| 8GB · 256GB Apple MacBook Air 2020 | 13.3" | M1 | 8 GB | 256 GB SSD | 7-Core GPU | space gray | US | Refurbished · Good | refurbed | €507 ≈ $558 | View |
| 8GB · 256GB Apple MacBook Air 2020 | 13.3" | M1 | 8 GB | 256 GB SSD | 8-Core GPU | space gray | FR | Refurbished · Good | refurbed | €511 ≈ $563 | View |
| 8GB · 256GB Apple MacBook Air 2020 | 13.3" | M1 | 8 GB | 256 GB SSD | 7-Core GPU | space gray | DE | Refurbished · Good | refurbed | €512 ≈ $564 | View |
| 8GB · 128GB Apple MacBook Air 2020 | 13.3" | M1 | 8 GB | 128 GB SSD | 7-Core GPU | space gray | DE | Refurbished · Good | refurbed | €515 ≈ $567 | View |
| 8GB · 128GB Apple MacBook Air 2020 | 13.3" | M1 | 8 GB | 128 GB SSD | 7-Core GPU | space gray | FR | Refurbished · Good | refurbed | €515 ≈ $567 | View |
| 8GB · 256GB Apple MacBook Air 2020 | 13.3" | M1 | 8 GB | 256 GB SSD | 7-Core GPU | gold | DE | Refurbished · Good | refurbed | €516 ≈ $568 | View |
| 8GB · 256GB Apple MacBook Air 2020 | 13.3" | M1 | 8 GB | 256 GB SSD | 7-Core GPU | space gray | FR | Refurbished · Good | refurbed | €516 ≈ $568 | View |
| 8GB · 128GB MacBook Air 13 " inch Apple M1 8-core - 7-core GPU 8 GB RAM SSD 128 GB (2020), Space Gray, QWERTY - Swedish | Refurbished · Fair | Back Market | €522 ≈ $577 | View |
| 8GB · 128GB Apple MacBook Air 2020 | 13.3" | M1 | 8 GB | 128 GB SSD | 7-Core GPU | space gray | US | Refurbished · Very good | refurbed | €528 ≈ $582 | View |
| 8GB · 256GB Apple MacBook Air 2020 | 13.3" | M1 | 8 GB | 256 GB SSD | 7-Core GPU | space gray | US | Refurbished · Very good | refurbed | €533 ≈ $587 | View |
| 8GB · 256GB MacBook Air 13 " inch Apple M1 8-core - 7-core GPU 8 GB RAM SSD 256 GB (2020), Gold, QWERTY - Swedish | Refurbished · Good | Back Market | €537 ≈ $593 | View |
| 8GB · 256GB Apple MacBook Air 2020 | 13.3" | M1 | 8 GB | 256 GB SSD | 7-Core GPU | gold | DE | Refurbished · Very good | refurbed | €538 ≈ $593 | View |
| 8GB · 128GB Apple MacBook Air 2020 | 13.3" | M1 | 8 GB | 128 GB SSD | 8-Core GPU | space gray | US | Refurbished · Good | refurbed | €546 ≈ $601 | View |
| 8GB · 256GB Apple MacBook Air 2020 | 13.3" | M1 | 8 GB | 256 GB SSD | 7-Core GPU | space gray | FR | Refurbished · Very good | refurbed | €557 ≈ $613 | View |
| 8GB · 128GB MacBook Air 13 " inch Apple M1 8-core - 7-core GPU 8 GB RAM SSD 128 GB (2020), Space Gray, QWERTY - Swedish | Refurbished · Good | Back Market | €563 ≈ $622 | View |
| 8GB · 128GB Apple MacBook Air 2020 | 13.3" | M1 | 8 GB | 128 GB SSD | 7-Core GPU | space gray | DE | Refurbished · Very good | refurbed | €565 ≈ $622 | View |
| 8GB · 128GB Apple MacBook Air 2020 | 13.3" | M1 | 8 GB | 128 GB SSD | 7-Core GPU | space gray | FR | Refurbished · Very good | refurbed | €565 ≈ $622 | View |
These are the 20 cheapest of 125. See all 125 on the offer board in Ireland
Mac mini (M2)
19 listings · from €510
| 8GB · 256GB Mac mini Apple M2 8-core - 10-core GPU 8 GB RAM SSD 256 GB (2023) | Refurbished · Excellent | Back Market | €510 ≈ $565 | View |
| 16GB · 256GB Mac mini Apple M2 8-core - 10-core GPU 16 GB RAM SSD 256 GB (2023) | Refurbished · Excellent | Back Market | €585 ≈ $648 | View |
| 16GB · 256GB Mac mini Apple M2 8-core - 10-core GPU 16 GB RAM SSD 256 GB (2023) | Refurbished · Fair | Back Market | €585 ≈ $648 | View |
| 8GB · 256GB Mac mini Apple M2 8-core - 10-core GPU 8 GB RAM SSD 256 GB (2023) | Refurbished · Good | Back Market | €589 ≈ $653 | View |
| 8GB · 256GB Apple Mac Mini 2023 M2 | 8 GB | 256 GB SSD | Refurbished · Excellent | refurbed | €593 ≈ $653 | View |
| 8GB · 256GB Apple Mac Mini 2023 M2 | 8 GB | 256 GB SSD | Refurbished · Very good | refurbed | €608 ≈ $670 | View |
| 8GB · 512GB Apple Mac Mini 2023 M2 | 8 GB | 512 GB SSD | Refurbished · Excellent | refurbed | €628 ≈ $694 | View |
| 8GB · 256GB Mac mini Apple M2 8-core - 10-core GPU 8 GB RAM SSD 256 GB (2023) | Refurbished · Fair | Back Market | €644 ≈ $714 | View |
| 8GB · 512GB Mac mini Apple M2 8-core - 10-core GPU 8 GB RAM SSD 512 GB (2023) | Refurbished · Good | Back Market | €682 ≈ $756 | View |
| 16GB · 512GB Mac mini Apple M2 8-core - 10-core GPU 16 GB RAM SSD 512 GB (2023) | Refurbished · Good | Back Market | €835 ≈ $925 | View |
| 16GB · 512GB Apple Mac Mini 2023 M2 | 16 GB | 512 GB SSD | Refurbished · Very good | refurbed | €861 ≈ $952 | View |
| 8GB · 1TB Apple Mac Mini 2023 M2 | 8 GB | 1 TB SSD | Refurbished · Excellent | refurbed | €870 ≈ $962 | View |
| 8GB · 1TB Mac mini Apple M2 8-core - 10-core GPU 8 GB RAM SSD 1000 GB (2023) | Refurbished · Excellent | Back Market | €879 ≈ $974 | View |
| 16GB · 512GB Apple Mac Mini 2023 M2 | 16 GB | 512 GB SSD | Refurbished · Excellent | refurbed | €900 ≈ $991 | View |
| 16GB · 1TB Apple Mac Mini 2023 M2 | 16 GB | 1 TB SSD | Refurbished · Excellent | refurbed | €934 ≈ $1,029 | View |
| 16GB · 1TB Apple Mac Mini 2023 M2 | 16 GB | 1 TB SSD | Refurbished · Very good | refurbed | €999 ≈ $1,104 | View |
| 16GB · 1TB Mac mini Apple M2 8-core - 10-core GPU 16 GB RAM SSD 1000 GB (2023) | Refurbished · Good | Back Market | €1,009 ≈ $1,118 | View |
| 24GB · 2TB Apple Mac Mini 2023 M2 | 24 GB | 2 TB SSD | Refurbished · Very good | refurbed | €1,632 ≈ $1,804 | View |
| 24GB · 2TB Mac mini Apple M2 8-core - 10-core GPU 24 GB RAM SSD 2000 GB (2023) | Refurbished · Good | Back Market | €1,650 ≈ $1,828 | View |
MacBook Pro 13-inch (M1)
52 listings · from €513
| 8GB · 256GB Apple MacBook Pro 2020 M1 | 13.3" | 8 GB | 256 GB SSD | space gray | UK | Refurbished · Good | refurbed | €513 ≈ $565 | View |
| 8GB · 512GB FAIR Apple MacBook Pro 2020 M1 | 13.3" | 8 GB | 512 GB SSD | space gray | US | Refurbished · Good | refurbed | €529 ≈ $583 | View |
| 8GB · 256GB Apple MacBook Pro 2020 M1 | 13.3" | 8 GB | 256 GB SSD | silver | UK | Refurbished · Good | refurbed | €537 ≈ $591 | View |
| 8GB · 256GB Apple MacBook Pro 2020 M1 | 13.3" | 8 GB | 256 GB SSD | silver | UK | Refurbished · Very good | refurbed | €554 ≈ $610 | View |
| 8GB · 256GB Apple MacBook Pro 2020 M1 | 13.3" | 8 GB | 256 GB SSD | space gray | UK | Refurbished · Very good | refurbed | €603 ≈ $664 | View |
| 8GB · 512GB Apple MacBook Pro 2020 M1 | 13.3" | 8 GB | 512 GB SSD | space gray | UK | Refurbished · Good | refurbed | €620 ≈ $683 | View |
| 8GB · 256GB MacBook Pro 13 " inch Apple M1 8-core - 8-core GPU 8 GB RAM SSD 256 GB (2020), Space Gray, QWERTY - Finnish | Refurbished · Fair | Back Market | €624 ≈ $690 | View |
| 16GB · 256GB Apple MacBook Pro 2020 A2338 13" 16 GB 256 GB SSD APPLE M1 3.2 GHz MacOs SPACE GRAY ENGLISH (Very Good) | Refurbished · Very Good | Wisetek Market | €635 ≈ $702 | View |
| 16GB · 512GB Apple MacBook Pro 2020 A2338 13" 16 GB 512 GB SSD APPLE M1 3.2 GHz MacOs SILVER GERMAN (Fair) | Refurbished · Fair | Wisetek Market | €646 ≈ $715 | View |
| 16GB · 512GB Apple MacBook Pro 2020 A2338 13" 16 GB 512 GB SSD APPLE M1 3.2 GHz MacOs SILVER JAPANESE (Very Good) | Refurbished · Very Good | Wisetek Market | €646 ≈ $715 | View |
| 8GB · 512GB Apple MacBook Pro 2020 M1 | 13.3" | 8 GB | 512 GB SSD | silver | UK | Refurbished · Good | refurbed | €651 ≈ $717 | View |
| 8GB · 256GB MacBook Pro 13 " inch Apple M1 8-core - 8-core GPU 8 GB RAM SSD 256 GB (2020), Space Gray, QWERTY - Finnish | Refurbished · Good | Back Market | €653 ≈ $721 | View |
| 8GB · 256GB Apple MacBook Pro 2020 A2338 13" 8 GB 256 GB SSD APPLE M1 3.2 GHz MACOS SPACE GRAY ENGLISH (Very Good) | Refurbished · Very Good | Wisetek Market | €668 ≈ $738 | View |
| 8GB · 256GB Apple MacBook Pro 2020 M1 | 13.3" | 8 GB | 256 GB SSD | space gray | UK | Refurbished · Excellent | refurbed | €676 ≈ $745 | View |
| 8GB · 512GB Apple MacBook Pro 2020 M1 | 13.3" | 8 GB | 512 GB SSD | space gray | UK | Refurbished · Very good | refurbed | €680 ≈ $749 | View |
| 8GB · 512GB Apple MacBook Pro 2020 M1 | 13.3" | 8 GB | 512 GB SSD | silver | UK | Refurbished · Very good | refurbed | €680 ≈ $749 | View |
| 8GB · 512GB Apple MacBook Pro 2020 M1 | 13.3" | 8 GB | 512 GB SSD | silver | UK | Refurbished · Excellent | refurbed | €709 ≈ $784 | View |
| 8GB · 512GB MacBook Pro 13 " inch Apple M1 8-core - 8-core GPU 8 GB RAM SSD 512 GB (2020), Silver, QWERTY - Finnish | Refurbished · Fair | Back Market | €720 ≈ $796 | View |
| 8GB · 512GB MacBook Pro 13 " inch Apple M1 8-core - 8-core GPU 8 GB RAM SSD 512 GB (2020), Silver, QWERTY - Finnish | Refurbished · Good | Back Market | €720 ≈ $796 | View |
| 8GB · 512GB MacBook Pro 13 " inch Apple M1 8-core - 8-core GPU 8 GB RAM SSD 512 GB (2020), Silver, QWERTY - Finnish | Refurbished · Excellent | Back Market | €749 ≈ $828 | View |
These are the 20 cheapest of 52. See all 52 on the offer board in Ireland
MacBook Neo 13-inch (A18 Pro)
28 listings · from €600
| 8GB · 256GB MacBook Neo 17,5/A18 Pro/8GB Ram/256GB SSD/13"/Indigo/C (Qwertz) | Used | CeX | €600 ≈ $665 | View |
| 8GB · 256GB Refurbished MacBook Neo Apple A18 Pro chip - Silver | Refurbished | Apple Certified Refurbished | €679 ≈ $748 | View |
| 8GB · 256GB Apple MacBook Neo 2026 | 13" | A18 Pro | 8 GB | 256 GB SSD | Magic Keyboard | silver | FR | Refurbished · Good | refurbed | €700 ≈ $771 | View |
| 8GB · 512GB Apple MacBook Neo 2026 | 13" | A18 Pro | 8 GB | 512 GB SSD | Magic Keyboard Touch ID | pink | US | Refurbished · Good | refurbed | €719 ≈ $792 | View |
| 8GB · 256GB MacBook Neo 17,5/A18 Pro/8GB Ram/256GB SSD/13"/Silver/B | Used · Grade B | CeX | €725 ≈ $803 | View |
| 8GB · 256GB Apple MacBook Neo 2026 | 13" | A18 Pro | 8 GB | 256 GB SSD | Magic Keyboard | silver | FR | Refurbished · Premium | refurbed | €731 ≈ $805 | View |
| 8GB · 256GB MacBook Neo 13-inch (A18 Pro) | New | Apple Education Store | €739 ≈ $817 | View |
| 8GB · 256GB MacBook Neo 13 " inch Apple A18 Pro 6-core - 5-core GPU 8 GB RAM SSD 256 GB (2026), Silver, QWERTY - English | Refurbished · Excellent | Back Market | €739 ≈ $819 | View |
| 8GB · 256GB MacBook Neo 13 " inch Apple A18 Pro 6-core - 5-core GPU 8 GB RAM SSD 256 GB (2026), Silver, QWERTY - English | Refurbished · Fair | Back Market | €739 ≈ $819 | View |
| 8GB · 256GB MacBook Neo 13 " inch Apple A18 Pro 6-core - 5-core GPU 8 GB RAM SSD 256 GB (2026), Silver, QWERTY - English | Refurbished · Good | Back Market | €739 ≈ $819 | View |
| 8GB · 512GB Refurbished MacBook Neo Apple A18 Pro chip with Touch ID - Indigo | Refurbished | Apple Certified Refurbished | €759 ≈ $836 | View |
| 8GB · 256GB Apple MacBook Neo 2026 | 13" | A18 Pro | 8 GB | 256 GB SSD | Magic Keyboard | silver | FR | Refurbished · Excellent | refurbed | €769 ≈ $847 | View |
| 8GB · 256GB MacBook Neo 17,5/A18 Pro/8GB Ram/256GB SSD/13"/Silver/A | Used · Grade A | CeX | €775 ≈ $859 | View |
| 8GB · 512GB Apple MacBook Neo 2026 | 13" | A18 Pro | 8 GB | 512 GB SSD | Magic Keyboard Touch ID | silver | DE | Refurbished · Good | refurbed | €788 ≈ $868 | View |
| 8GB · 256GB MacBook Neo 13-inch (A18 Pro) | New | Apple | €799 ≈ $883 | View |
| 8GB · 256GB MacBook Neo 13 " inch Apple A18 Pro 6-core - 5-core GPU 8 GB RAM SSD 256 GB (2026), Silver, QWERTY - English | Refurbished · Premium | Back Market | €799 ≈ $885 | View |
| 8GB · 512GB MacBook Neo 13 " inch Apple A18 Pro 6-core - 5-core GPU 8 GB RAM SSD 512 GB (2026), Indigo, QWERTY - English | Refurbished · Excellent | Back Market | €799 ≈ $885 | View |
| 8GB · 256GB Apple MacBook Neo 13" (2026) - A18 Pro, 256 GB SSD, Indigo | New | Currys | €799 ≈ $885 | View |
| 8GB · 512GB MacBook Neo 17,5/A18 Pro/8GB Ram/512GB SSD/TouchID/13"/Indigo/B | Used · Grade B | CeX | €825 ≈ $914 | View |
| 8GB · 512GB MacBook Neo 13 " inch Apple A18 Pro 6-core - 5-core GPU 8 GB RAM SSD 512 GB (2026), Indigo, QWERTY - English | Refurbished · Premium | Back Market | €829 ≈ $919 | View |
These are the 20 cheapest of 28. See all 28 on the offer board in Ireland
MacBook Air 13-inch (M2)
77 listings · from €669
| 8GB · 256GB FAIR Apple MacBook Air 2022 | 13.6" | M2 | 8 GB | 256 GB SSD | 8-Core GPU | space gray | US | Refurbished · Good | refurbed | €669 ≈ $737 | View |
| 8GB · 256GB Apple MacBook Air 2022 | 13.6" | M2 | 8 GB | 256 GB SSD | 8-Core GPU | space gray | UK | Refurbished · Good | refurbed | €795 ≈ $876 | View |
| 8GB · 256GB MacBook Air 13 " inch Apple M2 8-core - 8-core GPU 8 GB RAM SSD 256 GB (2022), Space Gray, QWERTY - Spanish | Refurbished · Good | Back Market | €815 ≈ $901 | View |
| 8GB · 256GB MacBook Air 14,2/M2 (8-CPU 8-GPU)/8GB Ram/256GB SSD/13"/Starlight/C | Used · Grade C | CeX | €825 ≈ $914 | View |
| 8GB · 256GB Apple MacBook Air 2022 | 13.6" | M2 | 8 GB | 256 GB SSD | 8-Core GPU | space gray | UK | Refurbished · Very good | refurbed | €833 ≈ $917 | View |
| 8GB · 512GB Apple MacBook Air 2022 | 13.6" | M2 | 8 GB | 512 GB SSD | 10-Core GPU | space gray | UK | Refurbished · Good | refurbed | €833 ≈ $917 | View |
| 8GB · 256GB MacBook Air 13 " inch Apple M2 8-core - 8-core GPU 8 GB RAM SSD 256 GB (2022), Space Gray, QWERTY - Spanish | Refurbished · Excellent | Back Market | €844 ≈ $933 | View |
| 8GB · 512GB Apple MacBook Air 2022 | 13.6" | M2 | 8 GB | 512 GB SSD | 10-Core GPU | space gray | UK | Refurbished · Very good | refurbed | €871 ≈ $959 | View |
| 8GB · 512GB Apple MacBook Air 2022 | 13.6" | M2 | 8 GB | 512 GB SSD | 10-Core GPU | space gray | UK | Refurbished · Excellent | refurbed | €872 ≈ $960 | View |
| 8GB · 256GB MacBook Air 13 " inch Apple M2 8-core - 8-core GPU 8 GB RAM SSD 256 GB (2022), Space Gray, QWERTY - Spanish | Refurbished · Fair | Back Market | €874 ≈ $966 | View |
| 8GB · 256GB MacBook Air 14,2/M2 (8-CPU 8-GPU)/8GB Ram/256GB SSD/13"/Midnight/B | Used · Grade B | CeX | €880 ≈ $975 | View |
| 8GB · 512GB MacBook Air 13 " inch Apple M2 8-core - 10-core GPU 8 GB RAM SSD 512 GB (2022), Space Gray, QWERTY - Spanish | Refurbished · Fair | Back Market | €889 ≈ $983 | View |
| 8GB · 512GB MacBook Air 13 " inch Apple M2 8-core - 10-core GPU 8 GB RAM SSD 512 GB (2022), Space Gray, QWERTY - Spanish | Refurbished · Good | Back Market | €907 ≈ $1,002 | View |
| 8GB · 256GB Apple MacBook Air 2022 | 13.6" | M2 | 8 GB | 256 GB SSD | 8-Core GPU | space gray | UK | Refurbished · Excellent | refurbed | €912 ≈ $1,004 | View |
| 8GB · 512GB MacBook Air 13 " inch Apple M2 8-core - 10-core GPU 8 GB RAM SSD 512 GB (2022), Space Gray, QWERTY - Spanish | Refurbished · Excellent | Back Market | €927 ≈ $1,025 | View |
| 8GB · 256GB MacBook Air 14,2/M2 (8-CPU 8-GPU)/8GB Ram/256GB SSD/13"/Midnight/A | Used · Grade A | CeX | €935 ≈ $1,033 | View |
| 16GB · 256GB MacBook Air 14,2/M2 (8-CPU 8-GPU)/16GB Ram/256GB SSD/13"/SG/C | Used · Grade C | CeX | €935 ≈ $1,036 | View |
| 8GB · 256GB Apple MacBook Air 2022 M2 8 CORES Very Good / 8 GB / 256 GB | Refurbished · Very Good | Wisetek Market | €941 ≈ $1,040 | View |
| 8GB · 256GB Apple MacBook Air 2022 | 13.6" | M2 | 8 GB | 256 GB SSD | 8-Core GPU | space gray | UK | Refurbished · Premium | refurbed | €944 ≈ $1,040 | View |
| 8GB · 512GB MacBook Air 14,2/M2 (8-CPU 8-GPU)/8GB Ram/512GB SSD/13"/Silver/B | Used · Grade B | CeX | €945 ≈ $1,047 | View |
