Where to buy a MacBook or Mac mini in Portugal
1673 MacBooks and Mac minis for sale from 6 sellers in Portugal, in EUR, cheapest first, checked Nov 17, 2026. Apple's own new prices in Portugal are below them.
The cheapest of each model in Portugal
The lowest current price of every model we found for sale in Portugal, in EUR. The dollar figure is the same price at the European Central Bank's reference rate of the day, to compare countries; it is not a price you pay.
| Model | Condition | Seller | From | Listings |
|---|---|---|---|---|
| Mac mini (M1)8GB · 256GB | Used · Grade B | CeX | €320 ≈ $355 | 20 |
| MacBook Air 13-inch (M1)8GB · 256GB | Used | CeX | €435 ≈ $482 | 112 |
| MacBook Pro 13-inch (M1)8GB · 256GB | Used | CeX | €480 ≈ $532 | 42 |
| Mac mini (M2)8GB · 256GB | Refurbished · Excelente | Back Market | €487 ≈ $540 | 18 |
| MacBook Air 13-inch (M2)8GB · 256GB | Refurbished · Good | refurbed | €669 ≈ $737 | 120 |
| MacBook Neo 13-inch (A18 Pro)8GB · 256GB | Refurbished · Excellent | refurbed | €706 ≈ $778 | 14 |
| Mac mini (M4)16GB · 256GB | Refurbished · Excelente | Back Market | €711 ≈ $788 | 22 |
| MacBook Pro 14-inch (M1 Pro)16GB · 512GB | Refurbished · Good | refurbed | €728 ≈ $802 | 64 |
| MacBook Pro 13-inch (M2)8GB · 256GB | Refurbished · Very good | refurbed | €765 ≈ $843 | 37 |
| Mac mini (M2 Pro)16GB · 512GB | Refurbished · Excelente | Back Market | €929 ≈ $1,029 | 12 |
| MacBook Air 13-inch (M4)16GB · 256GB | Used · Grade C | CeX | €930 ≈ $1,031 | 53 |
| MacBook Air 15-inch (M2)8GB · 256GB | Refurbished · Correto | Back Market | €936 ≈ $1,034 | 67 |
| MacBook Pro 16-inch (M1 Pro)16GB · 512GB | Refurbished · Bom | Back Market | €954 ≈ $1,054 | 26 |
| Mac mini (M6)16GB · 256GB | New | Apple Education Store | €959 ≈ $1,060 | 35 |
| MacBook Air 15-inch (M3)8GB · 256GB | Refurbished · Good | refurbed | €976 ≈ $1,075 | 40 |
| MacBook Air 13-inch (M3)8GB · 256GB | Refurbished · Correto | Back Market | €1,037 ≈ $1,146 | 61 |
| MacBook Air 13-inch (M5)16GB · 512GB | Used | CeX | €1,150 ≈ $1,274 | 61 |
| MacBook Pro 14-inch (M4)16GB · 512GB | Used | CeX | €1,150 ≈ $1,274 | 12 |
| MacBook Pro 14-inch (M2 Pro)16GB · 512GB | Refurbished · Good | refurbed | €1,159 ≈ $1,277 | 81 |
| MacBook Air 15-inch (M4)16GB · 512GB | Refurbished · Excellent | refurbed | €1,220 ≈ $1,344 | 20 |
| MacBook Pro 14-inch (M3)8GB · 512GB | Refurbished · Good | refurbed | €1,268 ≈ $1,401 | 36 |
| MacBook Pro 16-inch (M1 Max)32GB · 512GB | Refurbished · Good | refurbed | €1,408 ≈ $1,551 | 24 |
| MacBook Pro 16-inch (M2 Pro)16GB · 512GB | Refurbished · Good | refurbed | €1,439 ≈ $1,585 | 30 |
| MacBook Air 15-inch (M5)16GB · 512GB | Refurbished · Excellent | refurbed | €1,488 ≈ $1,639 | 46 |
| Mac mini (M4 Pro)24GB · 512GB | Refurbished · Very good | refurbed | €1,537 ≈ $1,693 | 7 |
| MacBook Pro 14-inch (M1 Max)32GB · 512GB | Refurbished · Correto | Back Market | €1,593 ≈ $1,761 | 6 |
| MacBook Pro 14-inch (M3 Pro)18GB · 512GB | Refurbished · Correto | Back Market | €1,635 ≈ $1,807 | 73 |
| MacBook Pro 14-inch (M5)16GB · 512GB | Used · Grade B | CeX | €1,730 ≈ $1,917 | 20 |
| MacBook Pro 16-inch (M3 Pro)18GB · 512GB | Refurbished · Correto | Back Market | €1,747 ≈ $1,931 | 27 |
| MacBook Pro 14-inch (M4 Pro)24GB · 1TB | Used | CeX | €1,800 ≈ $1,989 | 14 |
| Mac mini (M5 Pro)24GB · 512GB | New | Apple Education Store | €1,909 ≈ $2,110 | 73 |
| MacBook Pro 14-inch (M2 Max)32GB · 1TB | Refurbished · Excelente | Back Market | €1,936 ≈ $2,145 | 26 |
| MacBook Pro 16-inch (M2 Max)32GB · 512GB | Refurbished · Correto | Back Market | €1,948 ≈ $2,153 | 43 |
| MacBook Pro 14-inch (M6)16GB · 1TB | Used · Grade A | CeX | €2,100 ≈ $2,327 | 21 |
| MacBook Pro 16-inch (M4 Pro)24GB · 512GB | Used · Grade A | CeX | €2,200 ≈ $2,438 | 11 |
| MacBook Pro 14-inch (M5 Pro)24GB · 1TB | Refurbished · Excellent | refurbed | €2,583 ≈ $2,845 | 39 |
| MacBook Pro 14-inch (M3 Max)36GB · 512GB | Refurbished · Excelente | Back Market | €2,600 ≈ $2,874 | 16 |
| MacBook Pro 16-inch (M3 Max)36GB · 1TB | Refurbished · Bom | Back Market | €2,809 ≈ $3,113 | 41 |
| MacBook Pro 16-inch (M5 Pro)24GB · 1TB | Refurbished · Excellent | refurbed | €2,896 ≈ $3,190 | 21 |
| MacBook Pro 14-inch (M4 Max)36GB · 1TB | Refurbished · Premium | Back Market | €2,937 ≈ $3,254 | 6 |
| MacBook Pro 14-inch OLED (M5 Pro) 24GB · 1TB | New | Apple Education Store | €3,219 ≈ $3,558 | 30 |
| MacBook Pro 16-inch (M4 Max)36GB · 1TB | Refurbished · Excellent | refurbed | €3,359 ≈ $3,712 | 12 |
| MacBook Pro 16-inch OLED (M5 Pro) 24GB · 1TB | New | Apple Education Store | €3,759 ≈ $4,154 | 18 |
| MacBook Pro 16-inch (M5 Max)36GB · 2TB | Refurbished · Premium | refurbed | €4,245 ≈ $4,675 | 26 |
| MacBook Pro 14-inch (M5 Max)36GB · 2TB | Used · Grade A | CeX | €4,330 ≈ $4,798 | 26 |
| MacBook Pro 14-inch OLED (M5 Max) 36GB · 2TB | New | Apple Education Store | €4,939 ≈ $5,459 | 32 |
| MacBook Pro 16-inch OLED (M5 Max) 36GB · 2TB | New | Apple Education Store | €5,329 ≈ $5,890 | 32 |
Every listing, model by model
Each seller's own price for each machine it lists in Portugal now, cheapest first (20 of each model here, every one on the offer board). A listing leaves this page when the seller stops listing it.
Mac mini (M1)
20 listings · from €320
| 8GB · 256GB Mac Mini 9,1/M1 (8-CPU 8-GPU)/8GB Ram/256GB SSD/Prateado/B | Used · Grade B | CeX | €320 ≈ $355 | View |
| 8GB · 256GB Mac mini M1 da Apple com CPU 8‑core - GPU 8-Core 8 GB RAM SSD 256 GB (2020) | Refurbished · Excelente | Back Market | €389 ≈ $431 | View |
| 8GB · 256GB Mac mini M1 da Apple com CPU 8‑core - GPU 8-Core 8 GB RAM SSD 256 GB (2020) | Refurbished · Correto | Back Market | €389 ≈ $431 | View |
| 8GB · 256GB Mac mini M1 da Apple com CPU 8‑core - GPU 8-Core 8 GB RAM SSD 256 GB (2020) | Refurbished · Bom | Back Market | €439 ≈ $486 | View |
| 8GB · 256GB Apple Mac Mini 2020 M1 | 8 GB | 256 GB SSD | Refurbished · Excellent | refurbed | €524 ≈ $579 | View |
| 8GB · 512GB Mac mini M1 da Apple com CPU 8‑core - GPU 8-Core 8 GB RAM SSD 512 GB (2020) | Refurbished · Bom | Back Market | €551 ≈ $610 | View |
| 16GB · 256GB Apple Mac Mini 2020 M1 | 16 GB | 256 GB SSD | Refurbished · Very good | refurbed | €605 ≈ $669 | View |
| 16GB · 256GB Mac mini M1 da Apple com CPU 8‑core - GPU 8-Core 16 GB RAM SSD 256 GB (2020) | Refurbished · Excelente | Back Market | €605 ≈ $670 | View |
| 16GB · 512GB Mac mini M1 da Apple com CPU 8‑core - GPU 8-Core 16 GB RAM SSD 512 GB (2020) | Refurbished · Excelente | Back Market | €619 ≈ $686 | View |
| 16GB · 512GB Apple Mac Mini 2020 M1 | 16 GB | 512 GB SSD | Refurbished · Excellent | refurbed | €686 ≈ $756 | View |
| 8GB · 512GB Apple Mac Mini 2020 M1 | 8 GB | 512 GB SSD | Refurbished · Excellent | refurbed | €706 ≈ $782 | View |
| 16GB · 1TB Mac mini M1 da Apple com CPU 8‑core - GPU 8-Core 16 GB RAM SSD 1000 GB (2020) | Refurbished · Bom | Back Market | €728 ≈ $807 | View |
| 16GB · 1TB Apple Mac Mini 2020 M1 | 16 GB | 1 TB SSD | Refurbished · Very good | refurbed | €737 ≈ $815 | View |
| 16GB · 256GB Apple Mac Mini 2020 M1 | 16 GB | 256 GB SSD | Refurbished · Excellent | refurbed | €742 ≈ $820 | View |
| 16GB · 1TB Apple Mac Mini 2020 M1 | 16 GB | 1 TB SSD | Refurbished · Good | refurbed | €820 ≈ $903 | View |
| 16GB · 1TB Apple Mac Mini 2020 M1 | 16 GB | 1 TB SSD | Refurbished · Excellent | refurbed | €872 ≈ $964 | View |
| 16GB · 1TB Apple Mac Mini 2020 M1 | 16 GB | 1 TB SSD | Refurbished · Premium | refurbed | €872 ≈ $964 | View |
| 16GB · 2TB Apple Mac Mini 2020 M1 | 16 GB | 2 TB SSD | Refurbished · Very good | refurbed | €882 ≈ $975 | View |
| 16GB · 2TB Mac mini () Apple M1 3.2 GHz - 2 TB SSD - 16GB | Refurbished · Bom | Back Market | €943 ≈ $1,045 | View |
| 16GB · 2TB Apple Mac Mini 2020 M1 | 16 GB | 2 TB SSD | Refurbished · Excellent | refurbed | €985 ≈ $1,085 | View |
MacBook Air 13-inch (M1)
112 listings · from €435
| 8GB · 256GB MacBook Air 10,1/M1 (8-CPU 7-GPU)/8GB Ram/256GB SSD/13"/Prateado/C (UK) | Used | CeX | €435 ≈ $482 | View |
| 8GB · 512GB FAIR Apple MacBook Air 2020 | 13.3" | M1 | 8 GB | 512 GB SSD | 8-Core GPU | space gray | DE | Refurbished · Good | refurbed | €449 ≈ $495 | View |
| 8GB · 512GB FAIR Apple MacBook Air 2020 | 13.3" | M1 | 8 GB | 512 GB SSD | 8-Core GPU | gold | DE | Refurbished · Good | refurbed | €449 ≈ $495 | View |
| 8GB · 256GB MacBook Air 13 polegadas inch M1 da Apple com CPU 8‑core - GPU 7-Core 8 GB RAM SSD 256 GB (2020), Prateado, QWERTY - Português | Refurbished · Correto | Back Market | €500 ≈ $554 | View |
| 8GB · 256GB Apple MacBook Air 2020 | 13.3" | M1 | 8 GB | 256 GB SSD | 7-Core GPU | space gray | DE | Refurbished · Good | refurbed | €514 ≈ $566 | View |
| 8GB · 256GB Apple MacBook Air 2020 | 13.3" | M1 | 8 GB | 256 GB SSD | 8-Core GPU | space gray | FR | Refurbished · Good | refurbed | €514 ≈ $566 | View |
| 8GB · 128GB Apple MacBook Air 2020 | 13.3" | M1 | 8 GB | 128 GB SSD | 7-Core GPU | space gray | DE | Refurbished · Good | refurbed | €517 ≈ $569 | View |
| 8GB · 128GB Apple MacBook Air 2020 | 13.3" | M1 | 8 GB | 128 GB SSD | 7-Core GPU | space gray | FR | Refurbished · Good | refurbed | €517 ≈ $569 | View |
| 8GB · 256GB Apple MacBook Air 2020 | 13.3" | M1 | 8 GB | 256 GB SSD | 7-Core GPU | gold | DE | Refurbished · Good | refurbed | €517 ≈ $569 | View |
| 8GB · 128GB Apple MacBook Air 2020 | 13.3" | M1 | 8 GB | 128 GB SSD | 7-Core GPU | space gray | PT | Refurbished · Good | refurbed | €525 ≈ $578 | View |
| 8GB · 256GB Apple MacBook Air 2020 | 13.3" | M1 | 8 GB | 256 GB SSD | 7-Core GPU | space gray | PT | Refurbished · Good | refurbed | €525 ≈ $578 | View |
| 8GB · 256GB Apple MacBook Air 2020 | 13.3" | M1 | 8 GB | 256 GB SSD | 7-Core GPU | gold | PT | Refurbished · Good | refurbed | €530 ≈ $584 | View |
| 8GB · 128GB MacBook Air 13 polegadas inch M1 da Apple com CPU 8‑core - GPU 7-Core 8 GB RAM SSD 128 GB (2020), Prateado, QWERTY - Português | Refurbished · Correto | Back Market | €531 ≈ $587 | View |
| 8GB · 256GB Apple MacBook Air 2020 | 13.3" | M1 | 8 GB | 256 GB SSD | 7-Core GPU | space gray | PT | Refurbished · Very good | refurbed | €536 ≈ $590 | View |
| 8GB · 256GB Apple MacBook Air 2020 | 13.3" | M1 | 8 GB | 256 GB SSD | 7-Core GPU | gold | DE | Refurbished · Very good | refurbed | €540 ≈ $595 | View |
| 8GB · 256GB Apple MacBook Air 2020 | 13.3" | M1 | 8 GB | 256 GB SSD | 7-Core GPU | space gray | FR | Refurbished · Good | refurbed | €540 ≈ $595 | View |
| 8GB · 256GB Apple MacBook Air 2020 | 13.3" | M1 | 8 GB | 256 GB SSD | 7-Core GPU | gold | PT | Refurbished · Very good | refurbed | €540 ≈ $595 | View |
| 8GB · 512GB MacBook Air 10,1/M1 (8-CPU 8-GPU)/8GB Ram/512GB SSD/13"/Prateado/C | Used · Grade C | CeX | €540 ≈ $598 | View |
| 8GB · 256GB MacBook Air 13 polegadas inch M1 da Apple com CPU 8‑core - GPU 7-Core 8 GB RAM SSD 256 GB (2020), Prateado, QWERTY - Português | Refurbished · Bom | Back Market | €552 ≈ $612 | View |
| 8GB · 256GB MacBook Air 10,1/M1 (8-CPU 7-GPU)/8GB Ram/256GB SSD/13"/Prateado/B | Used · Grade B | CeX | €560 ≈ $621 | View |
These are the 20 cheapest of 112. See all 112 on the offer board in Portugal
MacBook Pro 13-inch (M1)
42 listings · from €480
| 8GB · 256GB MacBook Pro 17,1/M1 (8-CPU 8-GPU)/8GB Ram/256GB SSD/13"/Cinzento/C (US Q) | Used | CeX | €480 ≈ $532 | View |
| 8GB · 256GB Apple MacBook Pro 2020 M1 | 13.3" | 8 GB | 256 GB SSD | space gray | PT | Refurbished · Good | refurbed | €517 ≈ $569 | View |
| 8GB · 512GB FAIR Apple MacBook Pro 2020 M1 | 13.3" | 8 GB | 512 GB SSD | space gray | IT | Refurbished · Good | refurbed | €529 ≈ $583 | View |
| 8GB · 256GB Apple MacBook Pro 2020 M1 | 13.3" | 8 GB | 256 GB SSD | space gray | PT | Refurbished · Very good | refurbed | €608 ≈ $670 | View |
| 8GB · 256GB MacBook Pro 13 polegadas inch M1 da Apple com CPU 8‑core - GPU 8-Core 8 GB RAM SSD 256 GB (2020), Cinzento sideral, QWERTY - Finlandês | Refurbished · Correto | Back Market | €650 ≈ $718 | View |
| 8GB · 512GB Apple MacBook Pro 2020 M1 | 13.3" | 8 GB | 512 GB SSD | space gray | PT | Refurbished · Good | refurbed | €658 ≈ $725 | View |
| 8GB · 256GB MacBook Pro 17,1/M1 (8-CPU 8-GPU)/8GB Ram/256GB SSD/13"/Cinzento/C | Used · Grade C | CeX | €660 ≈ $731 | View |
| 8GB · 256GB Apple MacBook Pro 2020 M1 | 13.3" | 8 GB | 256 GB SSD | space gray | PT | Refurbished · Excellent | refurbed | €665 ≈ $732 | View |
| 8GB · 256GB MacBook Pro 13 polegadas inch M1 da Apple com CPU 8‑core - GPU 8-Core 8 GB RAM SSD 256 GB (2020), Cinzento sideral, QWERTY - Finlandês | Refurbished · Bom | Back Market | €680 ≈ $751 | View |
| 8GB · 512GB Apple MacBook Pro 2020 M1 | 13.3" | 8 GB | 512 GB SSD | space gray | PT | Refurbished · Very good | refurbed | €687 ≈ $757 | View |
| 16GB · 256GB MacBook Pro 13 polegadas inch M1 da Apple com CPU 8‑core - GPU 8-Core 16 GB RAM SSD 256 GB (2020), Cinzento sideral, QWERTY - Inglês | Refurbished · Correto | Back Market | €691 ≈ $764 | View |
| 8GB · 256GB MacBook Pro 17,1/M1 (8-CPU 8-GPU)/8GB Ram/256GB SSD/13"/Cinzento/B | Used · Grade B | CeX | €710 ≈ $787 | View |
| 8GB · 512GB MacBook Pro 13 polegadas inch M1 da Apple com CPU 8‑core - GPU 8-Core 8 GB RAM SSD 512 GB (2020), Cinzento sideral, QWERTY - Finlandês | Refurbished · Correto | Back Market | €717 ≈ $792 | View |
| 8GB · 512GB MacBook Pro 13 polegadas inch M1 da Apple com CPU 8‑core - GPU 8-Core 8 GB RAM SSD 512 GB (2020), Cinzento sideral, QWERTY - Finlandês | Refurbished · Bom | Back Market | €750 ≈ $829 | View |
| 16GB · 256GB MacBook Pro 13 polegadas inch M1 da Apple com CPU 8‑core - GPU 8-Core 16 GB RAM SSD 256 GB (2020), Cinzento sideral, QWERTY - Inglês | Refurbished · Excelente | Back Market | €756 ≈ $836 | View |
| 16GB · 1TB MacBook Pro 13 polegadas inch M1 da Apple com CPU 8‑core - GPU 8-Core 16 GB RAM SSD 1000 GB (2020), Prateado, QWERTY - Inglês | Refurbished · Correto | Back Market | €758 ≈ $838 | View |
| 16GB · 256GB MacBook Pro 13 polegadas inch M1 da Apple com CPU 8‑core - GPU 8-Core 16 GB RAM SSD 256 GB (2020), Cinzento sideral, QWERTY - Inglês | Refurbished · Bom | Back Market | €782 ≈ $864 | View |
| 8GB · 512GB MacBook Pro 13 polegadas inch M1 da Apple com CPU 8‑core - GPU 8-Core 8 GB RAM SSD 512 GB (2020), Prateado, QWERTY - Inglês | Refurbished · Excelente | Back Market | €783 ≈ $865 | View |
| 16GB · 512GB Apple MacBook Pro 2020 M1 | 13.3" | 16 GB | 512 GB SSD | space gray | PT | Refurbished · Good | refurbed | €788 ≈ $868 | View |
| 8GB · 1TB MacBook Pro 13 polegadas inch M1 da Apple com CPU 8‑core - GPU 8-Core 8 GB RAM SSD 1000 GB (2020), Cinzento sideral, QWERTY - Inglês | Refurbished · Correto | Back Market | €801 ≈ $885 | View |
These are the 20 cheapest of 42. See all 42 on the offer board in Portugal
Mac mini (M2)
18 listings · from €487
| 8GB · 256GB Mac mini M2 da Apple com CPU 8‑core - GPU 10-Core 8 GB RAM SSD 256 GB (2023) | Refurbished · Excelente | Back Market | €487 ≈ $540 | View |
| 8GB · 256GB Mac mini M2 da Apple com CPU 8‑core - GPU 10-Core 8 GB RAM SSD 256 GB (2023) | Refurbished · Bom | Back Market | €529 ≈ $586 | View |
| 16GB · 256GB Mac mini M2 da Apple com CPU 8‑core - GPU 10-Core 16 GB RAM SSD 256 GB (2023) | Refurbished · Excelente | Back Market | €562 ≈ $623 | View |
| 16GB · 256GB Mac mini M2 da Apple com CPU 8‑core - GPU 10-Core 16 GB RAM SSD 256 GB (2023) | Refurbished · Correto | Back Market | €562 ≈ $623 | View |
| 8GB · 256GB Apple Mac Mini 2023 M2 | 8 GB | 256 GB SSD | Refurbished · Excellent | refurbed | €597 ≈ $658 | View |
| 8GB · 256GB Apple Mac Mini 2023 M2 | 8 GB | 256 GB SSD | Refurbished · Very good | refurbed | €608 ≈ $670 | View |
| 8GB · 512GB Apple Mac Mini 2023 M2 | 8 GB | 512 GB SSD | Refurbished · Excellent | refurbed | €628 ≈ $694 | View |
| 8GB · 512GB Mac mini M2 da Apple com CPU 8‑core - GPU 10-Core 8 GB RAM SSD 512 GB (2023) | Refurbished · Bom | Back Market | €653 ≈ $723 | View |
| 16GB · 512GB Mac mini M2 da Apple com CPU 8‑core - GPU 10-Core 16 GB RAM SSD 512 GB (2023) | Refurbished · Excelente | Back Market | €759 ≈ $841 | View |
| 8GB · 1TB Mac mini M2 da Apple com CPU 8‑core - GPU 10-Core 8 GB RAM SSD 1000 GB (2023) | Refurbished · Excelente | Back Market | €846 ≈ $937 | View |
| 16GB · 512GB Apple Mac Mini 2023 M2 | 16 GB | 512 GB SSD | Refurbished · Very good | refurbed | €862 ≈ $953 | View |
| 8GB · 1TB Apple Mac Mini 2023 M2 | 8 GB | 1 TB SSD | Refurbished · Excellent | refurbed | €872 ≈ $964 | View |
| 16GB · 512GB Apple Mac Mini 2023 M2 | 16 GB | 512 GB SSD | Refurbished · Excellent | refurbed | €903 ≈ $995 | View |
| 16GB · 1TB Apple Mac Mini 2023 M2 | 16 GB | 1 TB SSD | Refurbished · Excellent | refurbed | €929 ≈ $1,023 | View |
| 16GB · 1TB Apple Mac Mini 2023 M2 | 16 GB | 1 TB SSD | Refurbished · Very good | refurbed | €995 ≈ $1,100 | View |
| 16GB · 1TB Mac mini M2 da Apple com CPU 8‑core - GPU 10-Core 16 GB RAM SSD 1000 GB (2023) | Refurbished · Bom | Back Market | €1,008 ≈ $1,117 | View |
| 24GB · 2TB Apple Mac Mini 2023 M2 | 24 GB | 2 TB SSD | Refurbished · Very good | refurbed | €1,631 ≈ $1,803 | View |
| 24GB · 2TB Mac mini M2 da Apple com CPU 8‑core - GPU 10-Core 24 GB RAM SSD 2000 GB (2023) | Refurbished · Bom | Back Market | €1,650 ≈ $1,828 | View |
MacBook Air 13-inch (M2)
120 listings · from €669
| 8GB · 256GB FAIR Apple MacBook Air 2022 | 13.6" | M2 | 8 GB | 256 GB SSD | 8-Core GPU | space gray | SE | Refurbished · Good | refurbed | €669 ≈ $737 | View |
| 8GB · 256GB MacBook Air 14,2/M2 (8-CPU 8-GPU)/8GB Ram/256GB SSD/13"/Meianoite/B | Used · Grade B | CeX | €700 ≈ $776 | View |
| 16GB · 256GB MacBook Air 14,2/M2 (8-CPU 8-GPU)/16GB Ram/256GB SSD/13"/Prateado/B | Used · Grade B | CeX | €810 ≈ $898 | View |
| 8GB · 256GB Apple MacBook Air 2022 | 13.6" | M2 | 8 GB | 256 GB SSD | 8-Core GPU | space gray | PT | Refurbished · Good | refurbed | €813 ≈ $895 | View |
| 8GB · 256GB Apple MacBook Air 2022 | 13.6" | M2 | 8 GB | 256 GB SSD | 8-Core GPU | space gray | DE | Refurbished · Very good | refurbed | €821 ≈ $904 | View |
| 8GB · 256GB Apple MacBook Air 2022 | 13.6" | M2 | 8 GB | 256 GB SSD | 8-Core GPU | Midnight | PT | Refurbished · Good | refurbed | €822 ≈ $905 | View |
| 8GB · 256GB MacBook Air 13 polegadas inch M2 da Apple com CPU 8‑core - GPU 8-Core 8 GB RAM SSD 256 GB (2022), Cinzento sideral, QWERTY - Inglês | Refurbished · Excelente | Back Market | €844 ≈ $933 | View |
| 8GB · 256GB Apple MacBook Air 2022 | 13.6" | M2 | 8 GB | 256 GB SSD | 8-Core GPU | space gray | DE | Refurbished · Excellent | refurbed | €850 ≈ $936 | View |
| 8GB · 512GB Apple MacBook Air 2022 | 13.6" | M2 | 8 GB | 512 GB SSD | 10-Core GPU | space gray | DE | Refurbished · Good | refurbed | €853 ≈ $939 | View |
| 8GB · 256GB Apple MacBook Air 2022 | 13.6" | M2 | 8 GB | 256 GB SSD | 8-Core GPU | space gray | PT | Refurbished · Excellent | refurbed | €861 ≈ $948 | View |
| 8GB · 256GB Apple MacBook Air 2022 | 13.6" | M2 | 8 GB | 256 GB SSD | 8-Core GPU | Midnight | DE | Refurbished · Good | refurbed | €863 ≈ $951 | View |
| 8GB · 256GB Apple MacBook Air 2022 | 13.6" | M2 | 8 GB | 256 GB SSD | 8-Core GPU | space gray | PT | Refurbished · Very good | refurbed | €866 ≈ $954 | View |
| 8GB · 512GB MacBook Air 13 polegadas inch M2 da Apple com CPU 8‑core - GPU 10-Core 8 GB RAM SSD 512 GB (2022), Meia-noite, QWERTZ - Alemão | Refurbished · Excelente | Back Market | €866 ≈ $957 | View |
| 8GB · 512GB Apple MacBook Air 2022 | 13.6" | M2 | 8 GB | 512 GB SSD | 10-Core GPU | space gray | DE | Refurbished · Very good | refurbed | €869 ≈ $957 | View |
| 8GB · 256GB Apple MacBook Air 2022 | 13.6" | M2 | 8 GB | 256 GB SSD | 8-Core GPU | Midnight | DE | Refurbished · Very good | refurbed | €870 ≈ $958 | View |
| 8GB · 256GB MacBook Air 13 polegadas inch M2 da Apple com CPU 8‑core - GPU 8-Core 8 GB RAM SSD 256 GB (2022), Cinzento sideral, QWERTY - Inglês | Refurbished · Correto | Back Market | €874 ≈ $966 | View |
| 16GB · 256GB MacBook Air 13 polegadas inch M2 da Apple com CPU 8‑core - GPU 8-Core 16 GB RAM SSD 256 GB (2022), Meia-noite, QWERTZ - Alemão | Refurbished · Correto | Back Market | €879 ≈ $971 | View |
| 8GB · 512GB Apple MacBook Air 2022 | 13.6" | M2 | 8 GB | 512 GB SSD | 10-Core GPU | space gray | DE | Refurbished · Excellent | refurbed | €881 ≈ $970 | View |
| 16GB · 512GB Apple MacBook Air 2022 | 13.6" | M2 | 16 GB | 512 GB SSD | 10-Core GPU | Midnight | DE | Refurbished · Very good | refurbed | €881 ≈ $970 | View |
| 8GB · 512GB MacBook Air 13 polegadas inch M2 da Apple com CPU 8‑core - GPU 10-Core 8 GB RAM SSD 512 GB (2022), Cinzento sideral, AZERTY - Francês | Refurbished · Correto | Back Market | €884 ≈ $977 | View |
These are the 20 cheapest of 120. See all 120 on the offer board in Portugal
MacBook Neo 13-inch (A18 Pro)
14 listings · from €706
| 8GB · 256GB Apple MacBook Neo 2026 | 13" | A18 Pro | 8 GB | 256 GB SSD | Magic Keyboard | indigo | FR | Refurbished · Excellent | refurbed | €706 ≈ $778 | View |
| 8GB · 256GB Apple MacBook Neo 2026 | 13" | A18 Pro | 8 GB | 256 GB SSD | Magic Keyboard | indigo | FR | Refurbished · Premium | refurbed | €736 ≈ $811 | View |
| 8GB · 256GB MacBook Neo 13-inch (A18 Pro) | New | Apple Education Store | €739 ≈ $817 | View |
| 8GB · 256GB MacBook Neo 17,5/A18 Pro/8GB Ram/256GB SSD/13"/Rosado/B | Used · Grade B | CeX | €740 ≈ $820 | View |
| 8GB · 256GB MacBook Neo 17,5/A18 Pro/8GB Ram/256GB SSD/13"/Indigo/A | Used · Grade A | CeX | €760 ≈ $842 | View |
| 8GB · 256GB MacBook Neo APPLE CTO Rosado (13" - Apple A18 Pro - RAM: 8 GB - 256 GB SSD - Teclado Inglês EUA) | New | Worten | €790 ≈ $875 | View |
| 8GB · 256GB MacBook Neo 13-inch (A18 Pro) | New | Apple | €799 ≈ $883 | View |
| 8GB · 512GB Apple MacBook Neo 2026 | 13" | A18 Pro | 8 GB | 512 GB SSD | Magic Keyboard Touch ID | indigo | FR | Refurbished · Excellent | refurbed | €807 ≈ $889 | View |
| 8GB · 512GB MacBook Neo 17,5/A18 Pro/8GB Ram/512GB SSD/TouchID/13"/Indigo/B | Used · Grade B | CeX | €830 ≈ $920 | View |
| 8GB · 512GB Apple MacBook Neo 2026 | 13" | A18 Pro | 8 GB | 512 GB SSD | Magic Keyboard Touch ID | indigo | FR | Refurbished · Premium | refurbed | €837 ≈ $922 | View |
| 8GB · 512GB MacBook Neo 13-inch (A18 Pro) | New | Apple Education Store | €839 ≈ $927 | View |
| 8GB · 512GB MacBook Neo 17,5/A18 Pro/8GB Ram/512GB SSD/TouchID/13"/Cítrico/A | Used · Grade A | CeX | €860 ≈ $953 | View |
| 8GB · 512GB MacBook Neo APPLE CTO Rosado (13" - Apple A18 Pro - RAM: 8 GB - 512 GB SSD - Teclado Inglês Internacional) | New | Worten | €890 ≈ $986 | View |
| 8GB · 512GB MacBook Neo 13-inch (A18 Pro) | New | Apple | €899 ≈ $994 | View |
Mac mini (M4)
22 listings · from €711
| 16GB · 256GB Mac mini M4 da Apple com CPU 10‑core - GPU 10-Core 16 GB RAM SSD 256 GB (2024) | Refurbished · Excelente | Back Market | €711 ≈ $788 | View |
| 16GB · 256GB Mac Mini 16,10/M4 (10-CPU 10-GPU)/16GB Ram/256GB SSD/Prateado/B | Used · Grade B | CeX | €750 ≈ $831 | View |
| 16GB · 256GB Mac mini M4 da Apple com CPU 10‑core - GPU 10-Core 16 GB RAM SSD 256 GB (2024) | Refurbished · Bom | Back Market | €767 ≈ $850 | View |
| 16GB · 256GB Mac mini M4 da Apple com CPU 10‑core - GPU 10-Core 16 GB RAM SSD 256 GB (2024) | Refurbished · Correto | Back Market | €778 ≈ $862 | View |
| 16GB · 256GB Mac Mini 16,10/M4 (10-CPU 10-GPU)/16GB Ram/256GB SSD/Prateado/A | Used · Grade A | CeX | €800 ≈ $886 | View |
