Where to buy a MacBook or Mac mini in Singapore
442 MacBooks and Mac minis for sale from 4 sellers in Singapore, in SGD, cheapest first, checked Nov 17, 2026. Apple's own new prices in Singapore are below them.
The cheapest of each model in Singapore
The lowest current price of every model we found for sale in Singapore, in SGD. The dollar figure is the same price at the European Central Bank's reference rate of the day, to compare countries; it is not a price you pay.
| Model | Condition | Seller | From | Listings |
|---|---|---|---|---|
| MacBook Neo 13-inch (A18 Pro)8GB · 256GB | Refurbished | Apple Certified Refurbished | SGD 859 ≈ $668 | 8 |
| Mac mini (M6) 16GB · 256GB | New | Apple Education Store | SGD 1,149 ≈ $892 | 24 |
| MacBook Air 13-inch (M4)16GB · 512GB | Refurbished | Apple Certified Refurbished | SGD 1,499 ≈ $1,166 | 5 |
| MacBook Air 13-inch (M5)16GB · 512GB | New | Courts | SGD 1,599 ≈ $1,243 | 37 |
| MacBook Air 15-inch (M4)16GB · 512GB | Refurbished | Apple Certified Refurbished | SGD 1,749 ≈ $1,360 | 8 |
| MacBook Air 15-inch (M5)16GB · 512GB | Refurbished | Apple Certified Refurbished | SGD 1,859 ≈ $1,446 | 32 |
| MacBook Pro 14-inch (M4)16GB · 1TB | Refurbished | Apple Certified Refurbished | SGD 2,059 ≈ $1,601 | 2 |
| MacBook Pro 14-inch (M5)16GB · 1TB | Refurbished | Apple Certified Refurbished | SGD 2,169 ≈ $1,684 | 2 |
| Mac mini (M5 Pro)24GB · 512GB | New | Apple Education Store | SGD 2,349 ≈ $1,824 | 61 |
| Mac mini (M4 Pro)24GB · 1TB | Refurbished | Apple Certified Refurbished | SGD 2,379 ≈ $1,850 | 8 |
| MacBook Pro 14-inch (M4 Pro)24GB · 512GB | Refurbished | Apple Certified Refurbished | SGD 2,489 ≈ $1,936 | 5 |
| MacBook Pro 14-inch (M6)16GB · 1TB | New | Apple Education Store | SGD 2,559 ≈ $1,987 | 19 |
| MacBook Pro 16-inch (M4 Pro)24GB · 512GB | Refurbished | Apple Certified Refurbished | SGD 2,949 ≈ $2,293 | 5 |
| MacBook Pro 14-inch (M5 Pro)24GB · 1TB | Refurbished | Apple Certified Refurbished | SGD 2,969 ≈ $2,309 | 32 |
| MacBook Pro 16-inch (M5 Pro)24GB · 1TB | Refurbished | Apple Certified Refurbished | SGD 3,399 ≈ $2,643 | 21 |
| MacBook Pro 14-inch OLED (M5 Pro)24GB · 1TB | New | Apple Education Store | SGD 3,789 ≈ $2,942 | 31 |
| MacBook Pro 14-inch (M4 Max)36GB · 1TB | Refurbished | Apple Certified Refurbished | SGD 4,199 ≈ $3,265 | 2 |
| MacBook Pro 16-inch OLED (M5 Pro)24GB · 1TB | New | Apple Education Store | SGD 4,229 ≈ $3,283 | 19 |
| MacBook Pro 16-inch (M4 Max)36GB · 1TB | Refurbished | Apple Certified Refurbished | SGD 4,399 ≈ $3,421 | 6 |
| MacBook Pro 16-inch (M5 Max)36GB · 2TB | Refurbished | Apple Certified Refurbished | SGD 5,099 ≈ $3,965 | 27 |
| MacBook Pro 14-inch (M5 Max) 36GB · 2TB | New | Apple Education Store | SGD 5,369 ≈ $4,168 | 24 |
| MacBook Pro 14-inch OLED (M5 Max) 36GB · 2TB | New | Apple Education Store | SGD 5,869 ≈ $4,556 | 32 |
| MacBook Pro 16-inch OLED (M5 Max) 36GB · 2TB | New | Apple Education Store | SGD 6,089 ≈ $4,727 | 32 |
Every listing, model by model
Each seller's own price for each machine it lists in Singapore now, cheapest first (20 of each model here, every one on the offer board). A listing leaves this page when the seller stops listing it.
MacBook Neo 13-inch (A18 Pro)
8 listings · from SGD 859
| 8GB · 256GB Refurbished MacBook Neo Apple A18 Pro chip - Silver | Refurbished | Apple Certified Refurbished | SGD 859 ≈ $668 | View |
| 8GB · 256GB MacBook Neo 13-inch (A18 Pro) | New | Apple Education Store | SGD 929 ≈ $721 | View |
| 8GB · 512GB Refurbished MacBook Neo Apple A18 Pro chip with Touch ID - Indigo | Refurbished | Apple Certified Refurbished | SGD 979 ≈ $761 | View |
| 8GB · 256GB APPLE 13-inch Macbook Neo: A18 Pro Chip With 6-core Cpu And 5-core Gpu, 8gb, 256gb Ssd - Citrus MHFD4ZP/A IP219555 | New | Courts | SGD 979 ≈ $760 | View |
| 8GB · 256GB MacBook Neo 13-inch (A18 Pro) | New | Apple | SGD 999 ≈ $776 | View |
| 8GB · 512GB MacBook Neo 13-inch (A18 Pro) | New | Apple Education Store | SGD 1,079 ≈ $838 | View |
| 8GB · 512GB APPLE 13-inch Macbook Neo: A18 Pro Chip With 6-core Cpu And 5-core Gpu, 8gb, 512gb Ssd, Touch Id - Silver MHFC4ZP/A IP219554 | New | Courts | SGD 1,129 ≈ $876 | View |
| 8GB · 512GB MacBook Neo 13-inch (A18 Pro) | New | Apple | SGD 1,149 ≈ $892 | View |
Mac mini (M6)
24 listings · from SGD 1,149
16GB · 256GB Mac mini (M6) | New | Apple Education Store | SGD 1,149 ≈ $892 | View |
16GB · 256GB Mac mini (M6) | New | Apple | SGD 1,299 ≈ $1,008 | View |
16GB · 512GB Mac mini (M6) | New | Apple Education Store | SGD 1,449 ≈ $1,125 | View |
24GB · 256GB Mac mini (M6) | New | Apple Education Store | SGD 1,449 ≈ $1,125 | View |
16GB · 512GB Mac mini (M6) | New | Apple | SGD 1,599 ≈ $1,241 | View |
24GB · 256GB Mac mini (M6) | New | Apple | SGD 1,599 ≈ $1,241 | View |
32GB · 256GB Mac mini (M6) | New | Apple Education Store | SGD 1,719 ≈ $1,335 | View |
24GB · 512GB Mac mini (M6) | New | Apple Education Store | SGD 1,749 ≈ $1,358 | View |
16GB · 1TB Mac mini (M6) | New | Apple Education Store | SGD 1,854 ≈ $1,439 | View |
24GB · 512GB Mac mini (M6) | New | Apple | SGD 1,899 ≈ $1,474 | View |
32GB · 256GB Mac mini (M6) | New | Apple | SGD 1,899 ≈ $1,474 | View |
32GB · 512GB Mac mini (M6) | New | Apple Education Store | SGD 2,019 ≈ $1,567 | View |
16GB · 1TB Mac mini (M6) | New | Apple | SGD 2,049 ≈ $1,591 | View |
24GB · 1TB Mac mini (M6) | New | Apple Education Store | SGD 2,154 ≈ $1,672 | View |
32GB · 512GB Mac mini (M6) | New | Apple | SGD 2,199 ≈ $1,707 | View |
24GB · 1TB Mac mini (M6) | New | Apple | SGD 2,349 ≈ $1,824 | View |
32GB · 1TB Mac mini (M6) | New | Apple Education Store | SGD 2,424 ≈ $1,882 | View |
16GB · 2TB Mac mini (M6) | New | Apple Education Store | SGD 2,529 ≈ $1,963 | View |
32GB · 1TB Mac mini (M6) | New | Apple | SGD 2,649 ≈ $2,057 | View |
16GB · 2TB Mac mini (M6) | New | Apple | SGD 2,799 ≈ $2,173 | View |
These are the 20 cheapest of 24. See all 24 on the offer board in Singapore
MacBook Air 13-inch (M4)
5 listings · from SGD 1,499
| 16GB · 512GB Refurbished 13-inch MacBook Air Apple M4 chip with 10‑Core CPU and 10‑Core GPU - Midnight | Refurbished | Apple Certified Refurbished | SGD 1,499 ≈ $1,166 | View |
| 24GB · 512GB Refurbished 13-inch MacBook Air Apple M4 chip with 10‑Core CPU and 10‑Core GPU - Silver | Refurbished | Apple Certified Refurbished | SGD 1,749 ≈ $1,360 | View |
| 16GB · 1TB Refurbished 13-inch MacBook Air Apple M4 chip with 10‑Core CPU and 10‑Core GPU - Starlight | Refurbished | Apple Certified Refurbished | SGD 1,879 ≈ $1,461 | View |
| 24GB · 1TB Refurbished 13-inch MacBook Air Apple M4 chip with 10‑Core CPU and 10‑Core GPU - Sky Blue | Refurbished | Apple Certified Refurbished | SGD 2,129 ≈ $1,656 | View |
| 32GB · 2TB Refurbished 13-inch MacBook Air Apple M4 chip with 10‑Core CPU and 10‑Core GPU - Sky Blue | Refurbished | Apple Certified Refurbished | SGD 3,019 ≈ $2,348 | View |
MacBook Air 13-inch (M5)
37 listings · from SGD 1,599
| 16GB · 512GB APPLE 13-inch Macbook Air: M5 Chip With 10-core Cpu And 8-core Gpu, 16gb, 512gb Ssd - Silver MDH74ZP/A IP219479 | New | Courts | SGD 1,599 ≈ $1,243 | View |
| 16GB · 512GB Refurbished 13‑inch MacBook Air Apple M5 chip with 10‑Core CPU and 8‑Core GPU - Starlight | Refurbished | Apple Certified Refurbished | SGD 1,609 ≈ $1,249 | View |
| 16GB · 512GB Refurbished 13‑inch MacBook Air Apple M5 chip with 10‑Core CPU and 10‑Core GPU - Silver | Refurbished | Apple Certified Refurbished | SGD 1,739 ≈ $1,352 | View |
| 16GB · 512GB MacBook Air 13-inch (M5) | New | Apple Education Store | SGD 1,749 ≈ $1,358 | View |
| 16GB · 512GB MacBook Air 13-inch (M5) | New | Apple Education Store | SGD 1,884 ≈ $1,463 | View |
| 16GB · 512GB MacBook Air 13-inch (M5) | New | Apple | SGD 1,899 ≈ $1,474 | View |
| 16GB · 1TB Refurbished 13‑inch MacBook Air Apple M5 chip with 10‑Core CPU and 10‑Core GPU - Silver | Refurbished | Apple Certified Refurbished | SGD 1,999 ≈ $1,555 | View |
| 24GB · 512GB Refurbished 13‑inch MacBook Air Apple M5 chip with 10‑Core CPU and 10‑Core GPU - Silver | Refurbished | Apple Certified Refurbished | SGD 1,999 ≈ $1,555 | View |
| 16GB · 512GB MacBook Air 13-inch (M5) | New | Apple | SGD 2,049 ≈ $1,591 | View |
| 24GB · 512GB MacBook Air 13-inch (M5) | New | Apple Education Store | SGD 2,049 ≈ $1,591 | View |
| 16GB · 1TB APPLE 13-inch Macbook Air: M5 Chip With 10-core Cpu And 10-core Gpu, 16gb, 1tb Ssd - Starlight MDHC4ZP/A IP219483 | New | Courts | SGD 2,049 ≈ $1,593 | View |
| 24GB · 512GB MacBook Air 13-inch (M5) | New | Apple | SGD 2,199 ≈ $1,707 | View |
| 16GB · 1TB MacBook Air 13-inch (M5) | New | Apple Education Store | SGD 2,199 ≈ $1,707 | View |
| 24GB · 1TB Refurbished 13‑inch MacBook Air Apple M5 chip with 10‑Core CPU and 10‑Core GPU - Silver | Refurbished | Apple Certified Refurbished | SGD 2,249 ≈ $1,749 | View |
| 32GB · 512GB Refurbished 13‑inch MacBook Air Apple M5 chip with 10‑Core CPU and 10‑Core GPU - Silver | Refurbished | Apple Certified Refurbished | SGD 2,249 ≈ $1,749 | View |
| 32GB · 512GB MacBook Air 13-inch (M5) | New | Apple Education Store | SGD 2,319 ≈ $1,800 | View |
| 16GB · 1TB MacBook Air 13-inch (M5) | New | Apple | SGD 2,349 ≈ $1,824 | View |
| 32GB · 512GB MacBook Air 13-inch (M5) | New | Apple | SGD 2,499 ≈ $1,940 | View |
| 24GB · 1TB MacBook Air 13-inch (M5) | New | Apple Education Store | SGD 2,499 ≈ $1,940 | View |
| 24GB · 1TB MacBook Air 13-inch (M5) | New | Apple | SGD 2,649 ≈ $2,057 | View |
These are the 20 cheapest of 37. See all 37 on the offer board in Singapore
MacBook Air 15-inch (M4)
8 listings · from SGD 1,749
| 16GB · 512GB Refurbished 15-inch MacBook Air Apple M4 chip with 10‑Core CPU and 10‑Core GPU - Sky Blue | Refurbished | Apple Certified Refurbished | SGD 1,749 ≈ $1,360 | View |
| 24GB · 512GB Refurbished 15-inch MacBook Air Apple M4 chip with 10‑Core CPU and 10‑Core GPU - Silver | Refurbished | Apple Certified Refurbished | SGD 1,999 ≈ $1,555 | View |
| 32GB · 256GB Refurbished 15-inch MacBook Air Apple M4 chip with 10‑Core CPU and 10‑Core GPU - Sky Blue | Refurbished | Apple Certified Refurbished | SGD 1,999 ≈ $1,555 | View |
| 16GB · 1TB Refurbished 15-inch MacBook Air Apple M4 chip with 10‑Core CPU and 10‑Core GPU - Silver | Refurbished | Apple Certified Refurbished | SGD 2,129 ≈ $1,656 | View |
| 32GB · 512GB Refurbished 15-inch MacBook Air Apple M4 chip with 10‑Core CPU and 10‑Core GPU - Sky Blue | Refurbished | Apple Certified Refurbished | SGD 2,249 ≈ $1,749 | View |
| 24GB · 1TB Refurbished 15-inch MacBook Air Apple M4 chip with 10‑Core CPU and 10‑Core GPU - Sky Blue | Refurbished | Apple Certified Refurbished | SGD 2,379 ≈ $1,850 | View |
| 32GB · 1TB Refurbished 15-inch MacBook Air Apple M4 chip with 10‑Core CPU and 10‑Core GPU - Starlight | Refurbished | Apple Certified Refurbished | SGD 2,639 ≈ $2,052 | View |
| 32GB · 2TB Refurbished 15-inch MacBook Air Apple M4 chip with 10‑Core CPU and 10‑Core GPU - Silver | Refurbished | Apple Certified Refurbished | SGD 3,269 ≈ $2,542 | View |
MacBook Air 15-inch (M5)
32 listings · from SGD 1,859
| 16GB · 512GB Refurbished 15‑inch MacBook Air Apple M5 chip with 10‑Core CPU and 10‑Core GPU - Silver | Refurbished | Apple Certified Refurbished | SGD 1,859 ≈ $1,446 | View |
| 16GB · 512GB APPLE 15-inch Macbook Air: M5 Chip With 10-core Cpu And 10-core Gpu, 16gb, 512gb Ssd - Midnight MDVH4ZP/A IP219497 | New | Courts | SGD 1,879 ≈ $1,461 | View |
| 16GB · 512GB MacBook Air 15-inch (M5) | New | Apple Education Store | SGD 2,049 ≈ $1,591 | View |
| 24GB · 512GB Refurbished 15‑inch MacBook Air Apple M5 chip with 10‑Core CPU and 10‑Core GPU - Starlight | Refurbished | Apple Certified Refurbished | SGD 2,109 ≈ $1,640 | View |
| 16GB · 512GB MacBook Air 15-inch (M5) | New | Apple | SGD 2,199 ≈ $1,707 | View |
| 16GB · 1TB Refurbished 15‑inch MacBook Air Apple M5 chip with 10‑Core CPU and 10‑Core GPU - Silver | Refurbished | Apple Certified Refurbished | SGD 2,249 ≈ $1,749 | View |
| 16GB · 1TB APPLE 15-inch Macbook Air: M5 Chip With 10-core Cpu And 10-core Gpu, 16gb, 1tb Ssd - Sky Blue MDVT4ZP/A IP219501 | New | Courts | SGD 2,329 ≈ $1,811 | View |
| 24GB · 512GB MacBook Air 15-inch (M5) | New | Apple Education Store | SGD 2,349 ≈ $1,824 | View |
| 24GB · 512GB MacBook Air 15-inch (M5) | New | Apple | SGD 2,499 ≈ $1,940 | View |
| 16GB · 1TB MacBook Air 15-inch (M5) | New | Apple Education Store | SGD 2,499 ≈ $1,940 | View |
| 24GB · 1TB Refurbished 15‑inch MacBook Air Apple M5 chip with 10‑Core CPU and 10‑Core GPU - Silver | Refurbished | Apple Certified Refurbished | SGD 2,509 ≈ $1,951 | View |
32GB · 512GB MacBook Air 15-inch (M5) | New | Apple Education Store | SGD 2,619 ≈ $2,033 | View |
| 24GB · 1TB APPLE 15-inch Macbook Air: M5 Chip With 10-core Cpu And 10-core Gpu, 24gb, 1tb Ssd - Silver MDVC4ZP/A IP219493 | New | Courts | SGD 2,629 ≈ $2,044 | View |
| 16GB · 1TB MacBook Air 15-inch (M5) | New | Apple | SGD 2,649 ≈ $2,057 | View |
32GB · 512GB MacBook Air 15-inch (M5) | New | Apple | SGD 2,799 ≈ $2,173 | View |
| 24GB · 1TB MacBook Air 15-inch (M5) | New | Apple Education Store | SGD 2,799 ≈ $2,173 | View |
| 24GB · 1TB MacBook Air 15-inch (M5) | New | Apple | SGD 2,949 ≈ $2,289 | View |
32GB · 1TB MacBook Air 15-inch (M5) | New | Apple Education Store | SGD 3,069 ≈ $2,383 | View |
| 24GB · 2TB Refurbished 15‑inch MacBook Air Apple M5 chip with 10‑Core CPU and 10‑Core GPU - Midnight | Refurbished | Apple Certified Refurbished | SGD 3,149 ≈ $2,449 | View |
16GB · 2TB MacBook Air 15-inch (M5) | New | Apple Education Store | SGD 3,174 ≈ $2,464 | View |
These are the 20 cheapest of 32. See all 32 on the offer board in Singapore
MacBook Pro 14-inch (M4)
2 listings · from SGD 2,059
| 16GB · 1TB Refurbished 14-inch MacBook Pro Apple M4 Chip with 10‑Core CPU and 10‑Core GPU - Space Black | Refurbished | Apple Certified Refurbished | SGD 2,059 ≈ $1,601 | View |
| 24GB · 1TB Refurbished 14-inch MacBook Pro Apple M4 Chip with 10‑Core CPU and 10‑Core GPU - Space Black | Refurbished | Apple Certified Refurbished | SGD 2,319 ≈ $1,803 | View |
MacBook Pro 14-inch (M5)
2 listings · from SGD 2,169
| 16GB · 1TB Refurbished 14-inch MacBook Pro Apple M5 chip with 10‑Core CPU and 10‑Core GPU - Space Black | Refurbished | Apple Certified Refurbished | SGD 2,169 ≈ $1,684 | View |
| 24GB · 1TB Refurbished 14-inch MacBook Pro Apple M5 chip with 10‑Core CPU and 10‑Core GPU - Space Black | Refurbished | Apple Certified Refurbished | SGD 2,429 ≈ $1,889 | View |
Mac mini (M5 Pro)
61 listings · from SGD 2,349
| 24GB · 512GB Mac mini (M5 Pro) | New | Apple Education Store | SGD 2,349 ≈ $1,824 | View |
| 24GB · 512GB Mac mini (M5 Pro) | New | Apple | SGD 2,499 ≈ $1,940 | View |
| 24GB · 512GB APPLE Mac Mini: Apple M5 Pro Chip With 15-core Cpu And 16-core Gpu, 24gb, 512gb Ssd MHQN4ZP/A IP224256 | New | Courts | SGD 2,499 ≈ $1,943 | View |
24GB · 512GB Mac mini (M5 Pro) | New | Apple Education Store | SGD 2,619 ≈ $2,033 | View |
24GB · 1TB Mac mini (M5 Pro) | New | Apple Education Store | SGD 2,754 ≈ $2,138 | View |
24GB · 512GB Mac mini (M5 Pro) | New | Apple | SGD 2,799 ≈ $2,173 | View |
24GB · 1TB Mac mini (M5 Pro) | New | Apple | SGD 2,949 ≈ $2,289 | View |
24GB · 1TB Mac mini (M5 Pro) | New | Apple Education Store | SGD 3,024 ≈ $2,348 | View |
48GB · 512GB Mac mini (M5 Pro) | New | Apple Education Store | SGD 3,159 ≈ $2,452 | View |
24GB · 1TB Mac mini (M5 Pro) | New | Apple | SGD 3,249 ≈ $2,522 | View |
48GB · 512GB Mac mini (M5 Pro) | New | Apple | SGD 3,399 ≈ $2,639 | View |
24GB · 2TB Mac mini (M5 Pro) | New | Apple Education Store | SGD 3,429 ≈ $2,662 | View |
48GB · 512GB Mac mini (M5 Pro) | New | Apple Education Store | SGD 3,429 ≈ $2,662 | View |
48GB · 1TB Mac mini (M5 Pro) | New | Apple Education Store | SGD 3,564 ≈ $2,767 | View |
24GB · 2TB Mac mini (M5 Pro) | New | Apple | SGD 3,699 ≈ $2,872 | View |
48GB · 512GB Mac mini (M5 Pro) | New | Apple | SGD 3,699 ≈ $2,872 | View |
64GB · 512GB Mac mini (M5 Pro) | New | Apple Education Store | SGD 3,699 ≈ $2,872 | View |
24GB · 2TB Mac mini (M5 Pro) | New | Apple Education Store | SGD 3,699 ≈ $2,872 | View |
48GB · 1TB Mac mini (M5 Pro) | New | Apple Education Store | SGD 3,834 ≈ $2,976 | View |
48GB · 1TB Mac mini (M5 Pro) | New | Apple | SGD 3,849 ≈ $2,988 | View |
These are the 20 cheapest of 61. See all 61 on the offer board in Singapore
Mac mini (M4 Pro)
8 listings · from SGD 2,379
| 24GB · 1TB Refurbished Mac mini Apple M4 Pro Chip with 12-Core CPU and 16-Core GPU, Gigabit Ethernet | Refurbished | Apple Certified Refurbished | SGD 2,379 ≈ $1,850 | View |
| 24GB · 1TB Refurbished Mac mini Apple M4 Pro Chip with 12-Core CPU and 16-Core GPU, 10Gb Ethernet | Refurbished | Apple Certified Refurbished | SGD 2,499 ≈ $1,943 | View |
| 48GB · 1TB Refurbished Mac mini Apple M4 Pro Chip with 12-Core CPU and 16-Core GPU, Gigabit Ethernet | Refurbished | Apple Certified Refurbished | SGD 3,099 ≈ $2,410 | View |
| 24GB · 2TB Refurbished Mac mini Apple M4 Pro Chip with 14-Core CPU and 20-Core GPU, Gigabit Ethernet | Refurbished | Apple Certified Refurbished | SGD 3,219 ≈ $2,503 | View |
| 48GB · 1TB Refurbished Mac mini Apple M4 Pro Chip with 14-Core CPU and 20-Core GPU, Gigabit Ethernet | Refurbished | Apple Certified Refurbished | SGD 3,349 ≈ $2,604 | View |
| 48GB · 1TB Refurbished Mac mini Apple M4 Pro Chip with 14-Core CPU and 20-Core GPU, 10Gb Ethernet | Refurbished | Apple Certified Refurbished | SGD 3,479 ≈ $2,706 | View |
| 48GB · 2TB Refurbished Mac mini Apple M4 Pro Chip with 14-Core CPU and 20-Core GPU, 10Gb Ethernet | Refurbished | Apple Certified Refurbished | SGD 4,119 ≈ $3,203 | View |
| 64GB · 8TB Refurbished Mac mini Apple M4 Pro Chip with 14-Core CPU and 20-Core GPU, 10Gb Ethernet | Refurbished | Apple Certified Refurbished | SGD 8,449 ≈ $6,571 | View |
MacBook Pro 14-inch (M4 Pro)
5 listings · from SGD 2,489
| 24GB · 512GB Refurbished 14-inch MacBook Pro Apple M4 Pro Chip with 12‑Core CPU and 16‑Core GPU – Silver | Refurbished | Apple Certified Refurbished | SGD 2,489 ≈ $1,936 | View |
| 24GB · 1TB Refurbished 14-inch MacBook Pro Apple M4 Pro Chip with 12‑Core CPU and 16‑Core GPU – Space Black | Refurbished | Apple Certified Refurbished | SGD 2,869 ≈ $2,231 | View |
| 24GB · 1TB Refurbished 14-inch MacBook Pro Apple M4 Pro Chip with 14‑Core CPU and 20‑Core GPU – Silver | Refurbished | Apple Certified Refurbished | SGD 3,109 ≈ $2,414 | View |
| 24GB · 2TB Refurbished 14-inch MacBook Pro Apple M4 Pro Chip with 14‑Core CPU and 20‑Core GPU – Silver | Refurbished | Apple Certified Refurbished | SGD 3,749 ≈ $2,915 | View |
| 48GB · 2TB Refurbished 14-inch MacBook Pro Apple M4 Pro Chip with 14‑Core CPU and 20‑Core GPU – Silver | Refurbished | Apple Certified Refurbished | SGD 4,509 ≈ $3,507 | View |
MacBook Pro 14-inch (M6)
19 listings · from SGD 2,559
| 16GB · 1TB MacBook Pro 14-inch (M6) | New | Apple Education Store | SGD 2,559 ≈ $1,987 | View |
| 16GB · 1TB MacBook Pro 14-inch (M6) | New | Apple | SGD 2,699 ≈ $2,095 | View |
| 16GB · 1TB APPLE 14in Macbook Pro: Apple M6 Chip With 12-core Cpu ,12-core Gpu, 16gb, 1tb Ssd -silver MHWW4ZP/A IP226446 | New | Courts | SGD 2,699 ≈ $2,099 | View |
24GB · 1TB MacBook Pro 14-inch (M6) | New | Apple Education Store | SGD 2,859 ≈ $2,220 | View |
24GB · 1TB MacBook Pro 14-inch (M6) | New | Apple | SGD 2,999 ≈ $2,328 | View |
32GB · 1TB MacBook Pro 14-inch (M6) | New | Apple Education Store | SGD 3,159 ≈ $2,452 | View |
16GB · 2TB MacBook Pro 14-inch (M6) | New | Apple Education Store | SGD 3,234 ≈ $2,511 | View |
32GB · 1TB MacBook Pro 14-inch (M6) | New | Apple | SGD 3,299 ≈ $2,561 | View |
16GB · 2TB MacBook Pro 14-inch (M6) | New | Apple | SGD 3,449 ≈ $2,678 | View |
24GB · 2TB MacBook Pro 14-inch (M6) | New | Apple Education Store | SGD 3,534 ≈ $2,744 | View |
24GB · 2TB MacBook Pro 14-inch (M6) | New | Apple | SGD 3,749 ≈ $2,911 | View |
32GB · 2TB MacBook Pro 14-inch (M6) | New | Apple Education Store | SGD 3,834 ≈ $2,976 | View |
32GB · 2TB MacBook Pro 14-inch (M6) | New | Apple | SGD 4,049 ≈ $3,143 | View |
16GB · 4TB MacBook Pro 14-inch (M6) | New | Apple Education Store | SGD 4,584 ≈ $3,559 | View |
24GB · 4TB MacBook Pro 14-inch (M6) | New | Apple Education Store | SGD 4,884 ≈ $3,792 | View |
16GB · 4TB MacBook Pro 14-inch (M6) | New | Apple | SGD 4,949 ≈ $3,842 | View |
32GB · 4TB MacBook Pro 14-inch (M6) | New | Apple Education Store | SGD 5,184 ≈ $4,025 | View |
24GB · 4TB MacBook Pro 14-inch (M6) | New | Apple | SGD 5,249 ≈ $4,075 | View |
32GB · 4TB MacBook Pro 14-inch (M6) | New | Apple | SGD 5,549 ≈ $4,308 | View |
MacBook Pro 16-inch (M4 Pro)
5 listings · from SGD 2,949
| 24GB · 512GB Refurbished 16-inch MacBook Pro Apple M4 Pro Chip with 14‑Core CPU and 20‑Core GPU – Silver | Refurbished | Apple Certified Refurbished | SGD 2,949 ≈ $2,293 | View |
| 24GB · 1TB Refurbished 16-inch MacBook Pro Apple M4 Pro Chip with 14‑Core CPU and 20‑Core GPU – Silver | Refurbished | Apple Certified Refurbished | SGD 3,329 ≈ $2,589 | View |
| 48GB · 512GB Refurbished 16-inch MacBook Pro Apple M4 Pro Chip with 14‑Core CPU and 20‑Core GPU – Silver | Refurbished | Apple Certified Refurbished | SGD 3,699 ≈ $2,877 | View |
| 48GB · 1TB Refurbished 16-inch MacBook Pro Apple M4 Pro Chip with 14‑Core CPU and 20‑Core GPU – Silver | Refurbished | Apple Certified Refurbished | SGD 4,079 ≈ $3,172 | View |
| 48GB · 2TB Refurbished 16-inch MacBook Pro Apple M4 Pro Chip with 14‑Core CPU and 20‑Core GPU – Space Black | Refurbished | Apple Certified Refurbished | SGD 4,719 ≈ $3,670 | View |
MacBook Pro 14-inch (M5 Pro)
32 listings · from SGD 2,969
| 24GB · 1TB Refurbished 14-inch MacBook Pro Apple M5 Pro chip with 15‑Core CPU and 16‑Core GPU - Silver | Refurbished | Apple Certified Refurbished | SGD 2,969 ≈ $2,309 | View |
| 24GB · 1TB MacBook Pro 14-inch (M5 Pro) | New | Apple Education Store | SGD 3,289 ≈ $2,553 | View |
| 24GB · 1TB MacBook Pro 14-inch (M5 Pro) | New | Apple | SGD 3,499 ≈ $2,716 | View |
24GB · 1TB MacBook Pro 14-inch (M5 Pro) | New | Apple Education Store | SGD 3,534 ≈ $2,744 | View |
| 24GB · 2TB Refurbished 14-inch MacBook Pro Apple M5 Pro chip with 15‑Core CPU and 16‑Core GPU - Silver | Refurbished | Apple Certified Refurbished | SGD 3,609 ≈ $2,807 | View |
24GB · 1TB MacBook Pro 14-inch (M5 Pro) | New | Apple | SGD 3,749 ≈ $2,911 | View |
| 24GB · 2TB MacBook Pro 14-inch (M5 Pro) | New | Apple Education Store | SGD 3,964 ≈ $3,077 | View |
48GB · 1TB MacBook Pro 14-inch (M5 Pro) | New | Apple Education Store | SGD 4,099 ≈ $3,182 | View |
24GB · 2TB MacBook Pro 14-inch (M5 Pro) | New | Apple Education Store | SGD 4,209 ≈ $3,268 | View |
| 24GB · 2TB MacBook Pro 14-inch (M5 Pro) | New | Apple | SGD 4,249 ≈ $3,299 | View |
48GB · 1TB MacBook Pro 14-inch (M5 Pro) | New | Apple Education Store | SGD 4,344 ≈ $3,372 | View |
48GB · 1TB MacBook Pro 14-inch (M5 Pro) | New | Apple | SGD 4,399 ≈ $3,415 | View |
24GB · 2TB MacBook Pro 14-inch (M5 Pro) | New | Apple | SGD 4,499 ≈ $3,493 | View |
48GB · 1TB MacBook Pro 14-inch (M5 Pro) | New | Apple | SGD 4,649 ≈ $3,609 | View |
48GB · 2TB MacBook Pro 14-inch (M5 Pro) | New | Apple Education Store | SGD 4,774 ≈ $3,706 | View |
64GB · 1TB MacBook Pro 14-inch (M5 Pro) | New | Apple Education Store | SGD 4,884 ≈ $3,792 | View |
48GB · 2TB MacBook Pro 14-inch (M5 Pro) | New | Apple Education Store | SGD 5,019 ≈ $3,896 | View |
48GB · 2TB MacBook Pro 14-inch (M5 Pro) | New | Apple | SGD 5,149 ≈ $3,997 | View |
64GB · 1TB MacBook Pro 14-inch (M5 Pro) | New | Apple | SGD 5,249 ≈ $4,075 | View |
